Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 8, 2024
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Rodgers | 245 | 216 | 461 | 230.5 | ||||
Jace Orris | 195 | 216 | 411 | 205.5 | ||||
Jullian Cunningham | 165 | 220 | 385 | 192.5 | ||||
Zavier Gest | 179 | 175 | 354 | 177.0 | ||||
Cameron Love | 169 | 157 | 326 | 163.0 | ||||
REGULAR GAMES TOTAL | 953 | 984 | 1937 | 968.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 202 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
2246 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |