Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at OHSAA Sectional
Wednesday, February 21, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 160 | 178 | 210 | 548 | 182.7 | |||
Carson McComas | 180 | 193 | 134 | 507 | 169.0 | |||
Isaac King | 172 | 156 | 158 | 486 | 162.0 | |||
Maxwell Pollard | 151 | 194 | 128 | 473 | 157.7 | |||
William Matlack | 146 | 144 | 179 | 469 | 156.3 | |||
REGULAR GAMES TOTAL | 809 | 865 | 809 | 2483 | 827.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 125 | 199 | 153 | 147 | 139 | 956 | 159.3 | |
TOTALS | PINS | |||||||
3439 |