Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Dublin Jerome at OHSAA Sectional
Thursday, February 22, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Shek | 241 | 190 | 196 | 627 | 209.0 | |||
Austin Gade | 223 | 215 | 168 | 606 | 202.0 | |||
Suhas Beeravelli | 162 | 163 | 199 | 524 | 174.7 | |||
Jack Cseplo | 149 | 200 | 140 | 489 | 163.0 | |||
Akhil Chodankar | 160 | 176 | 336 | 168.0 | ||||
Ian Shek | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 926 | 928 | 879 | 2733 | 911.0 | |||
TOTALS | PINS | |||||||
2733 |