Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Whitehall Yearling at COHSBC Rolloff
Saturday, February 10, 2024
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jerome Thompson | 193 | 242 | 435 | 217.5 | ||||
Jacob Leach | 210 | 224 | 434 | 217.0 | ||||
Cody Schillaci | 205 | 222 | 427 | 213.5 | ||||
Markel Roberts | 214 | 192 | 406 | 203.0 | ||||
Amir Alston | 170 | 217 | 387 | 193.5 | ||||
REGULAR GAMES TOTAL | 992 | 1097 | 2089 | 1,044.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
229 | 246 | 186 | 661 | 220.3 | ||||
TOTALS | PINS | |||||||
2750 |