Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at CONFERENCE CHAMPIONSHIP
Saturday, February 10, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Turner | 206 | 232 | 438 | 219.0 | ||||
Ben Cantieri | 214 | 214 | 428 | 214.0 | ||||
Mason Henslee | 170 | 205 | 375 | 187.5 | ||||
Logan Henslee | 204 | 164 | 368 | 184.0 | ||||
Robbie Teague-Payne | 162 | 186 | 348 | 174.0 | ||||
REGULAR GAMES TOTAL | 956 | 1001 | 1957 | 978.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 179 | 205 | 580 | 193.3 | ||||
TOTALS | PINS | |||||||
2537 |