Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 13, 2024
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Skinner | 227 | 192 | 419 | 209.5 | ||||
Jonathan Woolever | 216 | 170 | 386 | 193.0 | ||||
Elijah Martinez | 127 | 151 | 278 | 139.0 | ||||
Caleb Mullins | 138 | 110 | 248 | 124.0 | ||||
Shawn Huntzinger | 123 | 120 | 243 | 121.5 | ||||
REGULAR GAMES TOTAL | 831 | 743 | 1574 | 787.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 139 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1868 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |