Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Tiger End of Season Tune up
Saturday, February 17, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 214 | 246 | 225 | 685 | 228.3 | |||
Mason Henslee | 204 | 169 | 201 | 574 | 191.3 | |||
Aiden Turner | 176 | 129 | 231 | 536 | 178.7 | |||
Ethan Crum | 118 | 151 | 155 | 424 | 141.3 | |||
William Johnston | 130 | 98 | 108 | 336 | 112.0 | |||
REGULAR GAMES TOTAL | 842 | 793 | 920 | 2555 | 851.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 167 | 206 | 179 | 148 | 139 | 994 | 165.7 | |
TOTALS | PINS | |||||||
3549 |