Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 27, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Shek | 201 | 227 | 199 | 627 | 209.0 | |||
Austin Gade | 190 | 225 | 171 | 586 | 195.3 | |||
REGULAR GAMES TOTAL | 391 | 452 | 370 | 1213 | 404.3 | |||
TOTALS | PINS | |||||||
1213 |
OHSAA Districts | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |