Girls Bowling - Standings

Standings
  Conference OVERALL
A W-L PCT W-L PCT
 Gahanna Lincoln 10 - 0 1.000 13 - 0 1.000
 Teays Valley 8 - 1 .889 13 - 3 .813
 Hilliard Bradley 7 - 2 .778 9 - 2 .818
 Pickerington Central 6 - 3 .667 9 - 5 .643
 Hilliard Davidson 5 - 4 .556 7 - 5 .583
 Pickerington North 4 - 5 .444 5 - 6 .455
 Olentangy Liberty 4 - 5 .444 6 - 8 .429
 Groveport Madison 2 - 6 .250 3 - 7 .300
 Lancaster 2 - 8 .200 6 - 10 .375
 Newark 0 - 0 .000 4 - 1 .800
 Dublin Coffman 0 - 0 .000 0 - 0 .000
 Olentangy Orange 0 - 5 .000 0 - 12 .000
 Reynoldsburg 0 - 9 .000 0 - 11 .000
Standings
  Conference OVERALL
B W-L PCT W-L PCT
 Olentangy Berlin 11 - 0 1.000 13 - 1 .900
 Westerville South 9 - 2 .818 10 - 4 .714
 Marysville 8 - 3 .727 8 - 3 .727
 Worthington Kilbourne 8 - 3 .727 9 - 4 .692
 Hilliard Darby 8 - 3 .727 9 - 5 .643
 Hamilton Township 7 - 4 .636 8 - 4 .667
 Dublin Scioto 5 - 6 .455 6 - 7 .462
 Big Walnut 3 - 7 .300 3 - 8 .273
 Thomas Worthington 2 - 8 .200 2 - 9 .182
 Delaware Hayes 2 - 9 .182 3 - 10 .231
 Dublin Jerome 2 - 9 .182 2 - 13 .133
 Westerville Central 0 - 11 .000 0 - 11 .000
Standings
  Conference OVERALL
C W-L PCT W-L PCT
 Worthington Christian 13 - 0 1.000 16 - 0 1.000
 Buckeye Valley 12 - 1 .923 13 - 3 .813
 Bexley 11 - 2 .846 13 - 3 .813
 Whetstone 9 - 3 .750 9 - 4 .692
 Whitehall Yearling 7 - 5 .583 7 - 5 .583
 Beechcroft 7 - 6 .538 9 - 6 .600
 Grandview Heights 7 - 6 .538 8 - 7 .533
 Bishop Ready 6 - 6 .500 6 - 7 .462
 East 5 - 8 .385 5 - 8 .385
 Northland 3 - 10 .231 3 - 10 .231
 Columbus Academy 2 - 9 .182 2 - 10 .167
 Centennial 1 - 9 .100 1 - 9 .100
 Columbus International 1 - 10 .091 2 - 10 .167
 Mifflin 1 - 10 .091 1 - 11 .083
 Linden McKinley 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
D W-L PCT W-L PCT
 South 11 - 0 1.000 15 - 0 1.000
 Wellington 9 - 1 .900 11 - 1 .917
 Bishop Hartley 9 - 2 .818 11 - 2 .846
 Africentric 8 - 3 .727 8 - 4 .667
 St. Francis DeSales 6 - 5 .545 6 - 8 .429
 Bishop Watterson 5 - 6 .455 7 - 8 .467
 Marion Franklin 4 - 7 .364 4 - 7 .364
 KIPP Columbus 2 - 4 .357 2 - 5 .313
 Eastmoor Academy 2 - 6 .250 2 - 6 .250
 Walnut Ridge 2 - 7 .222 2 - 8 .200
 West 1 - 9 .136 1 - 9 .136
 Independence 0 - 9 .000 0 - 9 .000