Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mason Woodward Big Walnut 9 2247 249.7 299 535
2 Braeden McCorkle Olentangy Orange 5 1225 245.0 263 483
3 Knehemiah- Bradley Linden McKinley 2 470 235.0 285 470
4 Quinn Dean Reynoldsburg 11 2499 227.2 254 465
5 Isaac Fellner Hilliard Darby 11 2423 220.3 268 476
6 Aiden Lieb Hilliard Davidson 14 3027 216.2 248 452
7 Mitchell Genson Gahanna Lincoln 13 2800 215.4 245 470
8 Sam Rodgers Teays Valley 14 2942 210.1 300 469
9 Cayden Cherry Olentangy Berlin 10 2086 208.6 247 478
10 Kristian Briscoe Gahanna Lincoln 12 2503 208.6 255 500
11 Miles Gordon St. Charles 7 1457 208.1 300 513
12 Kael Clous Gahanna Lincoln 12 2496 208.0 235 438
13 Tidus Schieser Groveport Madison 14 2842 203.0 297 415
14 William Matlack Buckeye Valley 6 1217 202.8 269 471
15 Corbin Levings Marysville 5 1005 201.0 268 514
16 Joseph Gannard Olentangy Berlin 10 2009 200.9 279 461
17 Caleb Petit Gahanna Lincoln 10 2007 200.7 244 470
18 Camron Rawlins Teays Valley 13 2603 200.2 245 448
19 Jackson Neubauer Pickerington North 9 1784 198.2 236 430
20 Harrison Hu Dublin Jerome 8 1585 198.1 246 427
21 Brayden Smith Grove City 8 1584 198.0 250 423
22 Ethan Houser Hilliard Bradley 7 1383 197.6 228 409
23 Christopher Hoyte Jr. Patriot Prep 6 1179 196.5 255 427
24 Jacob Richardson Westerville Central 15 2940 196.0 276 528
25 Jared Palmer Westerville North 10 1950 195.0 246 473
26 Rodney Singletary Independence 8 1553 194.1 233 463
27 Jace Orris Teays Valley 14 2705 193.2 222 430
28 Maddox Days Pickerington North 9 1728 192.0 246 425
29 Chris Stump Westerville South 11 2109 191.7 243 449
30 Andrew Stiffler Hilliard Darby 8 1530 191.3 250 434
31 Mason Henslee Westerville Central 16 3041 190.1 250 452
32 Caden Farrow Olentangy 10 1897 189.7 232 434
33 Braylen Strum Newark 8 1508 188.5 222 406
34 Alex Tea Grove City 8 1500 187.5 224 443
35 Zaki Djafi Wellington 9 1680 186.7 235 389
36 Sam Mitchelson Pickerington North 9 1677 186.3 231 435
37 Kevin Thomas Groveport Madison 14 2606 186.1 212 390
38 Kyle Teters Marysville 17 3161 185.9 223 395
39 Nehemiah Smith Worthington Christian 14 2601 185.8 216 414
40 Jackson Behrens Hilliard Davidson 14 2599 185.6 256 425
41 Connor Mitchell Hamilton Township 9 1669 185.4 225 393
42 Aiden Adair Teays Valley 12 2222 185.2 262 486
43 James Hubbard Groveport Madison 14 2592 185.1 227 440
44 Zach Mckay Reynoldsburg 11 2034 184.9 254 381
45 Ty Stephenson Dublin Jerome 8 1475 184.4 231 443
45 Jace James Bishop Ready 8 1475 184.4 222 429
47 Max Gannon Dublin Coffman 8 1471 183.9 255 416
48 Austin Alwood Hamilton Township 9 1651 183.4 255 346
49 Anderson Polito Olentangy 8 1467 183.4 257 439
50 Eddy Jackson Hilliard Bradley 7 1283 183.3 222 378
51 Ethan Thomas Grove City 2 365 182.5 201 0
52 Colson Willis Westland 12 2185 182.1 225 429
53 Dominick Tarlentino Dublin Scioto 11 1997 181.6 268 468
54 Ethan Kushner Hilliard Darby 1 181 181.0 181 0
55 Ian Bland Olentangy Berlin 2 361 180.5 202 361
56 Edmond Bunner Worthington Christian 13 2343 180.2 244 443
57 Hayden Cotterell Marysville 17 3060 180.0 217 408
58 Mathias Hohn Worthington Kilbourne 11 1979 179.9 226 419
58 Benjamin Rohrey Westerville South 11 1979 179.9 214 415
60 Jack Weber IV Dublin Coffman 8 1439 179.9 212 378
61 Linus Lininger Newark 8 1433 179.1 245 350
62 Kai Kozlik Marysville 13 2326 178.9 232 453
63 William Gray Gahanna Lincoln 11 1968 178.9 226 452
64 Gabe Argabright Grove City 8 1428 178.5 211 421
65 Rosen Dingess Groveport Madison 14 2491 177.9 234 416
66 Ethan Phoung Bishop Hartley 6 1067 177.8 213 379
67 Logan Woodard Teays Valley 3 533 177.7 201 0
68 Cayden Griffin Reynoldsburg 11 1954 177.6 217 357
69 Alex Rodriguez West 4 710 177.5 203 360
70 Caleb Courtright Logan 4 709 177.3 205 369
71 Dolan McElroy Thomas Worthington 4 707 176.8 216 359
72 Philip Boswell Gahanna Lincoln 2 353 176.5 185 0
73 Antonio Cursaro Olentangy Orange 5 882 176.4 224 394
74 Emery Pitney Westerville Central 15 2645 176.3 221 415
74 Matthew Groves Grove City Christian 3 529 176.3 212 374
76 Conor McGreevy Olentangy 6 1057 176.2 214 369
76 Ryan Bassetti Bishop Hartley 6 1057 176.2 216 388
78 Jacob Sanders Worthington Christian 15 2642 176.1 225 390
79 Cody Schillaci Whitehall Yearling 11 1929 175.4 244 395
80 Talen Geiger Grove City 5 876 175.2 203 393
81 Lucas Hoffman Marysville 17 2974 174.9 232 397
82 Jaxon Herdman Pickerington Central 12 2085 173.8 223 348
83 Angel Ponce Dublin Scioto 11 1906 173.3 209 374
84 Max Brinkman Pickerington North 5 864 172.8 229 363
85 Jeffrey McAdam Westerville Central 14 2408 172.0 202 366
86 Carson Blevins Marysville 5 858 171.6 211 348
87 Elijah Marshall Centennial 8 1368 171.0 244 432
88 Jacob Szanyi Groveport Madison 6 1025 170.8 204 370
89 Hector Morrobel-Santos Pickerington Central 11 1875 170.5 200 349
89 Trey Langley Teays Valley 11 1875 170.5 241 319
91 Rylan Pack Grove City 8 1359 169.9 203 372
92 ELI BROBST Briggs 9 1528 169.8 236 468
93 Darren Thomas St. Francis DeSales 4 679 169.8 188 342
94 Jack LaRe Pickerington Central 11 1860 169.1 268 469
95 Ahmed Ahmed Northland 10 1690 169.0 198 356
96 Brayden McClain Hilliard Davidson 12 2026 168.8 235 381
97 Brett Huffines Logan 4 675 168.8 175 343
98 Levi Gordon Hilliard Bradley 7 1178 168.3 201 334
99 Ethan Michel Big Walnut 9 1513 168.1 190 360
100 Brayden Mount Central Crossing 8 1344 168.0 195 375
101 Mason Freshour Olentangy Orange 2 335 167.5 207 0
101 Jayden Adkins Hamilton Township 8 1340 167.5 206 349
103 Nate Flora Reynoldsburg 10 1674 167.4 196 377
104 Trevor Starnes Hilliard Darby 6 1002 167.0 213 409
105 Tyler Robertson Hilliard Darby 11 1836 166.9 190 344
106 James Neese Hilliard Davidson 5 834 166.8 205 0
107 Brayden Douridas Pickerington Central 11 1833 166.6 194 356
108 Nasir Shelton Whitehall Yearling 9 1496 166.2 224 349
109 Brian Taylor Centennial 6 994 165.7 230 409
110 Levi Coles Thomas Worthington 4 662 165.5 197 366
110 Bradley Davis Dublin Scioto 10 1655 165.5 233 378
112 Eli Weber Olentangy Orange 5 825 165.0 180 303
113 Ricky Acuna Pickerington Central 4 658 164.5 180 0
114 Kingston Williams Teays Valley 3 493 164.3 193 302
115 Nate Slattery Hilliard Davidson 10 1643 164.3 195 360
116 Caleb Mullins Whetstone 8 1312 164.0 214 364
117 Skylar Frater Hilliard Davidson 6 983 163.8 211 369
118 Kaden Reger Olentangy 4 655 163.8 194 373
119 Peyton Pethtel Newark 8 1308 163.5 191 340
120 Andres Pagniano Wellington 11 1798 163.5 201 344
121 Ponchai Phoneprakaikeo Independence 6 980 163.3 211 386
122 Tim Ridgway Hilliard Davidson 9 1466 162.9 224 389
123 Alex Patterson Eastmoor Academy 6 972 162.0 183 349
124 William Johnston Westerville Central 13 2102 161.7 203 369
125 Luke Reemtsen Westerville South 6 969 161.5 198 331
126 Karson Shafer Hamilton Township 9 1448 160.9 221 337
127 John Chilicki Bishop Watterson 8 1284 160.5 209 391
128 Ethan Kranz Westerville North 10 1604 160.4 193 368
129 Logan Eckert St. Francis DeSales 4 638 159.5 169 326
130 Kimmya Bennett Linden McKinley 2 318 159.0 166 318
131 Brayden Keane Pickerington Central 8 1271 158.9 192 338
132 Harrison Gregg Worthington Kilbourne 11 1746 158.7 202 375
133 Thomas Collins Whitehall Yearling 11 1744 158.6 207 356
134 CHRIS WILSON Briggs 9 1425 158.3 219 394
135 Hank Ruckman Dublin Jerome 7 1106 158.0 229 364
135 Caleb Taylor Olentangy Berlin 10 1580 158.0 179 326
137 Nick Held Bishop Hartley 6 947 157.8 179 342
138 Evan Heilman Big Walnut 9 1420 157.8 183 350
139 Daniel Potter Olentangy 6 946 157.7 205 308
140 Daniel Lee Dublin Scioto 7 1103 157.6 208 316
141 DeShawn "DJ" Hannah Jr Africentric 2 315 157.5 167 315
142 Naven Oster Hilliard Darby 5 787 157.4 195 335
143 Leyton Mount Central Crossing 8 1256 157.0 229 360
144 Brayden Orians Buckeye Valley 6 940 156.7 195 353
144 Jackson Schindel Pickerington North 9 1410 156.7 176 328
146 Ezekiel Blankenship Worthington Christian 14 2187 156.2 204 383
147 Reis Robinson Reynoldsburg 2 312 156.0 169 0
147 Kai McAfee-Straughter St. Francis DeSales 4 624 156.0 181 337
149 Ella McGowen Olentangy 10 1559 155.9 191 360
150 COLTON ALLEGREE Briggs 9 1402 155.8 212 356
151 Dylan Shields Hilliard Bradley 7 1087 155.3 184 331
152 Charles "CJ" Talicska Hilliard Darby 5 775 155.0 200 303
153 Josh Hernandez Marion Franklin 10 1547 154.7 202 396
154 Luis Romero-Orellana Independence 8 1236 154.5 183 340
154 Colin Jones Dublin Jerome 8 1236 154.5 200 382
156 Will Adamets Olentangy Berlin 7 1081 154.4 197 345
157 Wes DeGoey Pickerington Central 3 462 154.0 160 0
158 Grant Ahrens Dublin Coffman 8 1231 153.9 187 328
159 Dylan Valentas Westerville South 7 1076 153.7 182 282
160 Jeremiah Esparza Reynoldsburg 9 1383 153.7 185 333
161 Ayden Hanley Westerville North 10 1536 153.6 180 339
162 Callan Morrow New Albany 7 1074 153.4 230 304
163 Ethan Clark Hilliard Darby 8 1225 153.1 181 305
164 Patrick Burns Worthington Kilbourne 1 153 153.0 153 0
164 Brady Mayes Buckeye Valley 1 153 153.0 153 0
166 Lucas Borton Hamilton Township 8 1223 152.9 189 370
167 Trent Weppler Big Walnut 9 1375 152.8 181 347
168 Brodie Collins Grove City Christian 4 610 152.5 192 370
169 Andy Oswald Gahanna Lincoln 3 457 152.3 169 0
170 Julian Shields Westerville South 9 1369 152.1 188 358
171 Nathan McCune Westland 6 912 152.0 180 334
172 Chase Campbell Big Walnut 1 151 151.0 151 0
173 Stoke Harris Worthington Kilbourne 11 1657 150.6 178 339
174 Cohen Orians Buckeye Valley 5 753 150.6 189 363
175 Calvin Bradley Linden McKinley 2 301 150.5 168 301
176 Grayson Young Marysville 13 1955 150.4 186 323
177 Parker Salt Worthington Kilbourne 10 1499 149.9 182 350
178 Jack Feeney Worthington Kilbourne 6 899 149.8 187 362
179 Ashton Pritts Northland 9 1344 149.3 180 334
180 Owen Cooper Grove City 1 149 149.0 149 0
181 Elisha Smith Independence 8 1188 148.5 166 324
182 D'Andre Lindsay East 4 591 147.8 204 336
183 Holden Adkinson Wellington 9 1329 147.7 172 305
184 Sam Sheaf Olentangy 6 883 147.2 178 306
185 Joseph Hughes Groveport Madison 1 147 147.0 147 0
185 Anthony Vandivier Hilliard Bradley 7 1029 147.0 176 325
187 Neal Hawkins St. Charles 7 1026 146.6 216 386
188 Hunter Bentley Logan 3 438 146.0 179 340
189 Talan Richardson Dublin Coffman 8 1165 145.6 176 341
190 Allie Burnard New Albany 11 1597 145.2 166 303
191 Daniel Zhou Dublin Jerome 7 1015 145.0 167 323
192 Derik Jackson Dublin Scioto 7 1013 144.7 166 314
193 Caleb Beckett Groveport Madison 4 577 144.3 229 248
194 Nathaniel Van Bibber Whetstone 6 865 144.2 197 332
194 Samuel Slater Bishop Watterson 6 865 144.2 168 331
196 Landon Smock Westerville Central 3 432 144.0 162 0
197 Jacob Steele St. Charles 6 860 143.3 157 301
198 Caiden McDowell Westland 11 1575 143.2 195 370
199 Kyle Ollam Central Crossing 6 857 142.8 176 311
200 Caleb Dardinger Westerville South 6 855 142.5 180 0
201 Marcel (Mark) Daneault Columbus Academy 6 853 142.2 224 358
201 Josiah Ervin Bishop Watterson 6 853 142.2 185 339
203 Xander Armstrong Grove City Christian 1 142 142.0 142 0
204 Ton-Sha Cheese Westland 9 1269 141.0 178 311
205 Blake Wazny Central Crossing 8 1127 140.9 184 328
206 Jon Walther Gahanna Lincoln 2 281 140.5 153 0
207 Sabastian Bunner Worthington Christian 8 1121 140.1 194 335
208 Andrew Nibert Buckeye Valley 4 560 140.0 167 305
209 Alex Casto St. Charles 2 279 139.5 148 0
209 Dayshawn Brimmer Patriot Prep 6 837 139.5 165 309
211 William Chadwick St. Charles 3 418 139.3 161 0
211 jonathan castillo Mifflin 3 418 139.3 156 289
213 Marquis Thomas Eastmoor Academy 6 833 138.8 195 312
214 Clayton Knight St. Charles 6 831 138.5 158 297
214 Soham Sor Dublin Jerome 2 277 138.5 159 0
214 Ethan Miller Wellington 2 277 138.5 153 277
217 MICHAEL MITCHELL JR. Briggs 8 1107 138.4 178 322
218 Ashwin Vippu Dublin Coffman 6 830 138.3 164 302
219 Brody Griffith Westerville South 3 414 138.0 158 289
219 Sub One Marysville 2 276 138.0 145 0
219 Noah Dunn Columbus International 14 1932 138.0 172 306
222 TE'SHAWN JOHNSON Briggs 6 825 137.5 199 344
222 Aiden Walker Whetstone 8 1100 137.5 190 350
222 Patrick Stucke New Albany 8 1100 137.5 179 345
225 Jeremiah Caldwell Franklin Heights 6 824 137.3 158 312
225 Aaron Miller II Groveport Madison 3 412 137.3 158 287
227 Joshua Kim Northland 10 1373 137.3 171 318
228 Charles Blatt Bishop Watterson 6 822 137.0 167 298
228 Noah Foresman Hamilton Township 1 137 137.0 137 0
230 Jameson Fraser Bishop Ready 8 1090 136.3 180 308
231 Sub Two Marysville 1 136 136.0 136 0
231 Jayce Muncy Westerville South 1 136 136.0 136 0
233 Jaiden Brownlee Franklin Heights 5 679 135.8 163 282
234 Brady Adkins Westerville North 2 271 135.5 137 271
235 Thomas Baird Bishop Watterson 7 948 135.4 163 308
236 Dalton Stine Big Walnut 4 540 135.0 161 241
237 Cooper Newby Newark 4 539 134.8 156 274
238 Clayton Coss Big Walnut 5 670 134.0 181 296
239 SaVaughn Smith Whitehall Yearling 9 1203 133.7 178 296
240 Lincoln Fiatal Westerville North 10 1332 133.2 173 303
241 Micah Houston Wellington 7 932 133.1 165 306
242 Isaiah Thomas East 2 266 133.0 137 266
243 Tyler Clementz Pickerington North 3 397 132.3 157 0
244 Mason Columbini Worthington Kilbourne 5 661 132.2 171 0
245 Krish Kakaria Dublin Coffman 2 264 132.0 137 0
245 Adam Crissinger St. Charles 3 396 132.0 148 0
247 Alex Gonzalez St. Charles 6 791 131.8 150 247
248 Brandon Gassama Whitehall Yearling 3 395 131.7 168 0
249 Karter Culbertson Logan 4 525 131.3 140 278
250 Killian Madrid Bishop Hartley 6 787 131.2 158 270
251 Marvin Robinson Marion Franklin 8 1046 130.8 149 289
252 Malik Forrest Marion Franklin 10 1305 130.5 183 328
252 Sai Ravuri Olentangy Orange 2 261 130.5 134 0
254 Ryker Bates Olentangy Liberty 6 777 129.5 175 299
255 Aiden Dawson Franklin Heights 5 646 129.2 190 304
256 Ezra Sweigard Worthington Christian 6 775 129.2 176 220
257 Nathan Maroo Columbus Academy 6 773 128.8 148 293
258 olivens paul Mifflin 6 772 128.7 150 296
259 Cristian oviedo Marion Franklin 10 1285 128.5 176 305
259 Logan Stanley Grove City Christian 4 514 128.5 137 269
261 Dion Bun Central Crossing 5 640 128.0 162 303
262 Coleton Raver Wellington 7 895 127.9 150 246
263 Brody Bland Olentangy Berlin 5 639 127.8 150 293
264 Travis Pollard Buckeye Valley 1 127 127.0 127 0
265 Will Kulina Thomas Worthington 4 507 126.8 153 257
265 Ryan Benson Thomas Worthington 4 507 126.8 164 285
267 Ben Francoeur Olentangy Berlin 6 760 126.7 143 257
268 Marshall McGraw Centennial 6 758 126.3 145 287
269 Gavin Brown West 4 505 126.3 149 269
270 Taj Ruegsegger Wellington 5 629 125.8 136 239
271 JR Guntrip Thomas Worthington 4 502 125.5 148 271
272 Amarie Garner Whetstone 7 877 125.3 177 298
273 Jackson Hartman Dublin Scioto 1 125 125.0 125 0
273 James Armstrong New Albany 4 500 125.0 168 291
275 Luke Pietro New Albany 6 746 124.3 156 297
276 LeCurtis Bonner Northland 9 1115 123.9 159 273
277 Soren Smiley Bishop Watterson 5 618 123.6 155 262
278 Fernando Estrada East 4 494 123.5 147 259
278 TYRIQ MARSHALL Briggs 2 247 123.5 130 0
280 Vedder Embree Newark 5 617 123.4 151 0
281 Brayden Rogers Dublin Scioto 3 370 123.3 133 261
282 Drake Lensman Olentangy Orange 2 246 123.0 125 246
282 Aiden Clagg Hamilton Township 1 123 123.0 123 0
284 Arul Shegaonkar New Albany 8 982 122.8 149 219
285 Max Carroll Buckeye Valley 4 489 122.3 150 247
286 riley riyell Mifflin 6 729 121.5 164 245
287 Drake O'Quinn Buckeye Valley 3 364 121.3 134 258
288 Lexington Perdue Columbus Academy 1 121 121.0 121 0
288 La'Monte Ulmer East 2 242 121.0 125 242
290 Cayden Mealick Columbus Academy 6 724 120.7 139 259
291 Aldo Castro Marion Franklin 10 1201 120.1 138 268
292 Caleb Cooper Westerville South 1 120 120.0 120 0
293 Nolen Chambers Columbus Academy 6 717 119.5 134 264
293 Trey Robinson Westland 12 1434 119.5 160 289
295 Tommy Lytle Dublin Scioto 5 597 119.4 135 258
296 Evan Hamm Logan 4 477 119.3 141 275
297 Ryan Pitcock Bishop Hartley 4 471 117.8 130 216
298 Jon Proctor Columbus Academy 5 586 117.2 143 259
299 Arison Preston Grove City Christian 3 351 117.0 135 257
300 Grant Newton Olentangy Liberty 9 1048 116.4 179 304
301 Grant Miller New Albany 3 349 116.3 131 0
302 Owen Matheny Whitehall Yearling 4 465 116.3 122 234
303 Logan Bal Pickerington North 1 116 116.0 116 0
303 Michael Smith Walnut Ridge 2 232 116.0 133 232
305 Elijah Vulcan Patriot Prep 6 693 115.5 157 256
306 Douglas Housley Grove City Christian 2 230 115.0 126 0
306 Carter Gordon Big Walnut 1 115 115.0 115 0
308 Jackson Heinlen Newark 5 574 114.8 154 253
309 Caed McAteer Centennial 7 799 114.1 149 243
310 Lamar Morris Eastmoor Academy 1 114 114.0 114 0
311 Henry Vasquez Patriot Prep 6 682 113.7 161 273
312 johnathan lawrence Mifflin 3 339 113.0 160 0
312 Braiylon Nwokejiobi Centennial 2 226 113.0 139 226
314 Cario Torres Westerville North 6 675 112.5 127 241
315 Kevin Meeks Logan 1 112 112.0 112 0
316 Cooper Winstead Big Walnut 2 221 110.5 116 0
317 Aiden Dunn Columbus International 14 1530 109.3 137 261
318 Landon Alloway Franklin Heights 5 545 109.0 128 222
319 Amana Ennis Linden McKinley 2 217 108.5 150 217
320 Brandon Magana Villeda Columbus International 12 1291 107.6 154 273
321 Matthew Cuacuamoxtla Rivera Worthington Christian 5 535 107.0 124 0
321 Andrew Conley Wellington 4 428 107.0 125 0
323 Andre Sinclair Westerville Central 2 213 106.5 123 0
324 Tyler Higginbotham Westerville Central 2 212 106.0 118 0
325 Aiden Farnsworth Whitehall Yearling 7 741 105.9 125 219
326 Mohammed Hamidi Columbus International 4 422 105.5 122 200
327 skyler sounders Mifflin 5 526 105.2 128 224
328 Jason Matute Galdamez Columbus International 10 1043 104.3 126 236
329 Trent Hampton Centennial 5 521 104.2 141 267
330 Finley Oswalt Whetstone 1 104 104.0 104 0
330 Jason Ross East 2 208 104.0 110 208
330 Jude Fallon Centennial 4 416 104.0 141 157
333 Isaiah Giday East 2 207 103.5 120 207
334 alejondro lynskey Mifflin 2 206 103.0 113 0
334 TYRELL WILLIAMS Briggs 1 103 103.0 103 0
336 Caleb Fraley West 2 205 102.5 118 205
336 Dominic Womack Jr Africentric 2 205 102.5 107 205
338 Kameron Parker Bishop Ready 4 409 102.3 123 0
339 Carter Maves Olentangy Liberty 9 914 101.6 129 206
340 Austin Kranz Westerville North 2 202 101.0 112 202
341 Jasper Stewart Whetstone 6 605 100.8 121 230
342 donald costello Mifflin 4 402 100.5 130 0
343 Ryan Sielschott Bishop Ready 6 600 100.0 126 235
344 Dylan Garmen Grove City Christian 2 198 99.0 106 0
344 Joshua Neiser Central Crossing 2 198 99.0 103 198
346 Nick Keener Big Walnut 1 98 98.0 98 0
346 Preston Hoffman Franklin Heights 4 392 98.0 110 195
346 sub 1 Olentangy Orange 3 294 98.0 107 193
349 Henry Moore Newark 1 97 97.0 97 0
349 Sub Score Bishop Hartley 2 194 97.0 110 0
351 Eric Ndossi New Albany 6 577 96.2 125 0
352 JOSPEH MONROE Briggs 1 96 96.0 96 0
353 Ava Kuehnle New Albany 2 191 95.5 107 0
353 Ethan Kinney Whetstone 2 191 95.5 110 191
355 Ethan Miller St. Francis DeSales 4 375 93.8 102 191
356 Preston Helling Bishop Ready 4 370 92.5 105 164
356 Dinalli Bracetty Africentric 2 185 92.5 95 185
358 Robi Rincon Bishop Ready 5 461 92.2 119 212
359 Logan Cormany Franklin Heights 1 92 92.0 92 0
359 Finn Griffin Reynoldsburg 1 92 92.0 92 0
361 gabriel yeboah Mifflin 3 274 91.3 107 0
361 Sam Dixon West 3 274 91.3 103 200
363 kevin avarado Mifflin 5 456 91.2 108 170
364 Elijah Bell Eastmoor Academy 4 363 90.8 108 185
364 Colton Knight Bishop Ready 4 363 90.8 110 191
366 Marqualyn Jones Linden McKinley 2 181 90.5 94 181
366 Christopher Farina Bishop Watterson 2 181 90.5 102 0
366 Nigel Scott East 2 181 90.5 106 181
369 Jaylen Alexander West 3 271 90.3 94 177
370 Jaydin McCloud-King Northland 6 538 89.7 128 204
371 Juan Castro West 2 179 89.5 95 0
371 Tyler Bun Central Crossing 2 179 89.5 108 179
373 Philip Droughton Whetstone 1 89 89.0 89 0
373 shail tamang Mifflin 1 89 89.0 89 0
375 Luis Osorio West 2 177 88.5 111 0
376 Alex Stewart Walnut Ridge 4 352 88.0 135 196
377 Griffin Herriott-McGowan Whetstone 4 351 87.8 102 186
378 Ma'Kye Mitchell Eastmoor Academy 6 523 87.2 104 190
379 Da-Vion Lindsey East 2 171 85.5 87 171
380 August Deringer Whetstone 2 170 85.0 104 170
381 Gabriel Woodworth Franklin Heights 3 253 84.3 111 0
381 Emmanuel Kamara Independence 3 253 84.3 91 177
383 Jahlil Pierce Eastmoor Academy 5 421 84.2 97 174
384 Simon Cardillo-Heathcock Whetstone 1 84 84.0 84 0
385 Blake Garner Westland 10 839 83.9 112 188
386 Coby Kiser Walnut Ridge 6 501 83.5 113 192
387 Jessy Prak Walnut Ridge 6 498 83.0 117 190
388 Leland Moore Northland 6 492 82.0 109 153
389 Benjamin Yeck Centennial 2 160 80.0 92 160
389 Nathaniel Griff Maysey Whitehall Yearling 1 80 80.0 80 0
391 Brayden Adkins Franklin Heights 1 79 79.0 79 0
391 Daiquan Galloway Walnut Ridge 2 158 79.0 96 158
393 Jaylon Graves Eastmoor Academy 2 157 78.5 88 0
394 Jack Risner Olentangy Liberty 9 706 78.4 92 159
395 Timothy Nguyen St. Francis DeSales 4 307 76.8 84 168
396 Chase Kieselbach Olentangy Liberty 9 687 76.3 106 180
397 Frandy Javel Columbus International 1 76 76.0 76 0
397 Luke Oswalt Whetstone 1 76 76.0 76 0
399 Reis Carter Independence 7 526 75.1 96 161
400 Karl Jenkins III Whetstone 1 75 75.0 75 0
401 Marckyven Bulwan Walnut Ridge 2 148 74.0 96 148
401 Andrew Reynolds Grove City Christian 1 74 74.0 74 0
403 Sutton Harris Newark 1 73 73.0 73 0
404 Cristian Mora-Montoya Bishop Ready 1 72 72.0 72 0
405 Henry Warner Whetstone 1 71 71.0 71 0
406 Ky'lyn Smith Africentric 2 141 70.5 78 141
407 Aaron Shumate Walnut Ridge 4 279 69.8 91 176
408 Rigal Blanc Columbus International 1 68 68.0 68 0
409 Gabriel Tobias Columbus International 1 65 65.0 65 0
410 Greg Coffey Whetstone 1 64 64.0 64 0
411 David Ruiz Africentric 2 125 62.5 64 125
412 Gaurab Biswakarma Columbus International 6 373 62.2 86 144
413 Kyween Auguste Columbus International 1 56 56.0 56 0
414 malik kinney Mifflin 2 87 43.5 51 0

* To qualify, a player must have bowled at least 1 games.