Central Ohio High School Bowling Conference
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Mason Woodward, Big Walnut | 249.7 |
| 2 . Braeden McCorkle, Olentangy Orange | 245.0 |
| 3 . Knehemiah- Bradley, Linden McKinley | 235.0 |
| 4 . Quinn Dean, Reynoldsburg | 227.2 |
| 5 . Isaac Fellner, Hilliard Darby | 220.3 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Gahanna Lincoln | 989.6 |
| 2 . Teays Valley | 955.2 |
| 3 . Grove City | 907.6 |
| 4 . Groveport Madison | 906.6 |
| 5 . Reynoldsburg | 904.4 |
| Complete Leaders | |