Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 13, 2023
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| William Matlack | 179 | 212 | 391 | 195.5 | ||||
| Riley Mack | 194 | 171 | 365 | 182.5 | ||||
| Isaac King | 202 | 146 | 348 | 174.0 | ||||
| Carson McComas | 155 | 148 | 303 | 151.5 | ||||
| Ryan Spurlock | 150 | 150 | 150.0 | |||||
| Maxwell Pollard | 124 | 124 | 124.0 | |||||
| REGULAR GAMES TOTAL | 854 | 827 | 1681 | 840.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 222 | 152 | 374 | 187.0 | |||||
| TOTALS | PINS | |||||||
| 2055 | ||||||||
| Elgin | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |