Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 5, 2025
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Dunn | 134 | 172 | 306 | 153.0 | ||||
| Brandon Magana Villeda | 125 | 117 | 242 | 121.0 | ||||
| Jason Matute Galdamez | 115 | 121 | 236 | 118.0 | ||||
| Mohammed Hamidi | 114 | 86 | 200 | 100.0 | ||||
| Aiden Dunn | 112 | 86 | 198 | 99.0 | ||||
| REGULAR GAMES TOTAL | 600 | 582 | 1182 | 591.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 103 | 87 | 190 | 95.0 | |||||
| TOTALS | PINS | |||||||
| 1372 | ||||||||
| Marion Franklin | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |