St. Charles
Boys Bowling

 
Roster:

Dominick Koeth

Grade: Junior
Season Totals
G PINS AVG HIGH SERIES HIGH  
30 5009 167.0 222 416  

Match Log
DATE OPP LOCATION   G PINS TOT AVG HIGH
Dec. 4 Mifflin Match 2 151, 202 353 176.5 202
Dec. 12 St. Francis DeSales Match 1 106 106 106.0 106
Dec. 13 Whitehall Yearling Match 2 191, 171 362 181.0 191
Dec. 14 Africentric Match 2 157, 222 379 189.5 222
Jan. 6 Buckeye High School Classic (Varsity) & {JV} Match 3 180, 178, 140 498 166.0 180
Jan. 10 Worthington Christian Match 2 174, 160 334 167.0 174
Jan. 11 Eastmoor Academy Match 1 154 154 154.0 154
Jan. 18 Independence Match 1 140 140 140.0 140
Jan. 19 Walnut Ridge Match 2 164, 159 323 161.5 164
Jan. 22 Bishop Hartley Match 2 175, 204 379 189.5 204
Jan. 24 St. Francis DeSales Match 2 201, 215 416 208.0 215
Jan. 26 Bishop Ready Match 2 175, 200 375 187.5 200
Jan. 29 Bishop Hartley Match 2 171, 189 360 180.0 189
Jan. 31 Linden McKinley Match 1 113 113 113.0 113
Feb. 2 Bishop Watterson Match 1 151 151 151.0 151
Feb. 3 Darl Wilson Memorial Tournament Tiffin Ohio (Varsity only) Match 1 157 157 157.0 157
Feb. 6 Bishop Watterson Match 1 123 123 123.0 123
Feb. 9 Bishop Ready Match 1 148 148 148.0 148
Feb. 12 East Match 1 138 138 138.0 138