Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Miles Gordon St. Charles 23 5404 235.0 300 541
2 Mason Woodward Big Walnut 37 8606 232.6 299 538
3 Quinn Dean Reynoldsburg 35 8070 230.6 286 518
4 Cayden Cherry Olentangy Berlin 27 5924 219.4 286 518
5 Joseph Gannard Olentangy Berlin 27 5863 217.2 279 525
6 Isaac Fellner Hilliard Darby 37 7978 215.6 268 515
7 Mitchell Genson Gahanna Lincoln 29 6219 214.5 290 544
8 Kristian Briscoe Gahanna Lincoln 28 5953 212.6 278 504
9 Sam Rodgers Teays Valley 34 7164 210.7 300 526
10 Kale Reed Lancaster 29 6099 210.3 279 539
11 William Matlack Buckeye Valley 27 5662 209.7 270 471
12 Harrison Hu Dublin Jerome 29 6062 209.0 269 461
13 Aiden Lieb Hilliard Davidson 37 7698 208.1 253 461
14 Braeden McCorkle Olentangy Orange 24 4940 205.8 263 483
15 Kael Clous Gahanna Lincoln 26 5348 205.7 243 438
16 Jared Palmer Westerville North 24 4936 205.7 267 521
17 Tidus Schieser Groveport Madison 39 8012 205.4 297 500
18 Darren Thomas St. Francis DeSales 18 3669 203.8 279 485
19 Jace James Bishop Ready 29 5865 202.2 269 488
20 Corbin Levings Marysville 25 5044 201.8 268 514
21 Jackson Neubauer Pickerington North 24 4802 200.1 245 461
22 Caleb Petit Gahanna Lincoln 27 5365 198.7 279 473
23 Rodney Singletary Independence 24 4756 198.2 235 463
24 Christopher Hoyte Jr. Patriot Prep 24 4747 197.8 279 471
25 Lucas Hoffman Marysville 42 8246 196.3 275 533
26 Nehemiah Smith Worthington Christian 40 7841 196.0 252 468
27 Jace Orris Teays Valley 33 6465 195.9 279 527
28 Camron Rawlins Teays Valley 32 6260 195.6 258 472
29 Mason Henslee Westerville Central 32 6248 195.3 256 468
30 Chris Stump Westerville South 40 7785 194.6 244 449
31 James Hubbard Groveport Madison 38 7378 194.2 244 456
32 Andrew Stiffler Hilliard Darby 34 6568 193.2 250 447
33 Aiden Adair Teays Valley 28 5372 191.9 262 486
34 Cody Schillaci Whitehall Yearling 29 5519 190.3 255 444
34 Jacob Richardson Westerville Central 29 5519 190.3 276 528
36 Caden Farrow Olentangy 34 6464 190.1 242 472
37 Colton Pollock Lancaster 27 5127 189.9 253 493
38 Alex Tea Grove City 21 3968 189.0 253 475
39 Connor Mitchell Hamilton Township 28 5290 188.9 256 457
40 Colson Willis Westland 25 4721 188.8 256 492
41 Edmond Bunner Worthington Christian 39 7363 188.8 279 443
42 Brayden Smith Grove City 23 4339 188.7 250 423
43 Zaki Djafi Wellington 21 3951 188.1 247 471
43 William Gray Gahanna Lincoln 28 5268 188.1 241 452
45 Zach Mckay Reynoldsburg 35 6568 187.7 258 421
46 Kyle Teters Marysville 32 6002 187.6 254 420
47 Hayden Cotterell Marysville 42 7863 187.2 279 435
48 Eddy Jackson Hilliard Bradley 31 5780 186.5 258 453
49 Brayden Keane Pickerington Central 25 4659 186.4 236 446
50 Carson Blevins Marysville 18 3347 185.9 267 443
51 Gabe Argabright Grove City 24 4448 185.3 244 469
52 Brayden Yates Lancaster 23 4258 185.1 242 437
53 Maddox Days Pickerington North 18 3331 185.1 246 425
54 Ethan Houser Hilliard Bradley 31 5718 184.5 235 447
55 Mathias Hohn Worthington Kilbourne 32 5899 184.3 226 419
56 Kai Kozlik Marysville 36 6634 184.3 244 453
57 Cayden Griffin Reynoldsburg 32 5880 183.8 258 459
58 Jackson Behrens Hilliard Davidson 38 6970 183.4 256 425
59 Knehemiah Bell Jr Linden McKinley 20 3657 182.9 244 422
60 Hector Morrobel-Santos Pickerington Central 30 5462 182.1 254 483
61 Tyler Robertson Hilliard Darby 35 6363 181.8 256 471
62 Ethan Phoung Bishop Hartley 24 4360 181.7 225 446
63 Conor McGreevy Olentangy 26 4721 181.6 217 415
64 Braelyn Mock Walnut Ridge 14 2539 181.4 224 406
65 Talen Geiger Grove City 19 3438 181.0 212 393
66 Carter Persinger Lancaster 26 4686 180.2 224 405
67 Kevin Thomas Groveport Madison 37 6649 179.7 245 451
68 Rylan Pack Grove City 23 4132 179.7 252 426
69 Max Gannon Dublin Coffman 26 4670 179.6 255 468
70 Ricky Acuna Pickerington Central 18 3220 178.9 242 435
71 Rosen Dingess Groveport Madison 28 5008 178.9 234 416
72 Angel Ponce Dublin Scioto 32 5708 178.4 265 384
73 Jaxon Herdman Pickerington Central 30 5351 178.4 229 406
74 Dominick Tarlentino Dublin Scioto 29 5163 178.0 268 468
75 Jack Weber IV Dublin Coffman 24 4271 178.0 218 402
76 Bradley Davis Dublin Scioto 34 6037 177.6 244 414
77 Sam Mitchelson Pickerington North 24 4260 177.5 231 435
78 Kingston Williams Teays Valley 17 3011 177.1 214 398
79 Jayden Adkins Hamilton Township 27 4772 176.7 259 492
80 James Neese Hilliard Davidson 21 3707 176.5 245 470
81 Jack Parish Lancaster 17 2995 176.2 252 449
82 Ahmed Ahmed Northland 24 4227 176.1 209 400
83 Nasir Shelton Whitehall Yearling 27 4754 176.1 253 465
84 Dolan McElroy Thomas Worthington 28 4924 175.9 234 414
85 Emery Pitney Westerville Central 30 5255 175.2 221 415
86 Trey Langley Teays Valley 21 3678 175.1 279 451
87 Joseph Hughes Groveport Madison 16 2792 174.5 227 376
88 Andres Pagniano Wellington 29 5058 174.4 226 393
88 Jack LaRe Pickerington Central 22 3837 174.4 268 469
90 Elijah Marshall Centennial 24 4184 174.3 244 432
91 Caden Shen Westerville South 8 1391 173.9 202 394
92 Anderson Polito Olentangy 27 4677 173.2 257 439
93 Austin Alwood Hamilton Township 28 4847 173.1 255 404
94 Ryan Bassetti Bishop Hartley 24 4152 173.0 224 399
95 Nate Flora Reynoldsburg 33 5678 172.1 222 413
96 Jacob Sanders Worthington Christian 41 7036 171.6 230 442
97 Karson Shafer Hamilton Township 28 4787 171.0 221 397
98 Max Brinkman Pickerington North 15 2562 170.8 253 380
99 Antonio Cursaro Olentangy Orange 28 4772 170.4 224 394
100 Benjamin Rohrey Westerville South 31 5279 170.3 214 415
101 COLTON ALLEGREE Briggs 29 4932 170.1 242 456
102 Dylan Shields Hilliard Bradley 31 5246 169.2 246 428
103 Eli Weber Olentangy Orange 25 4220 168.8 206 382
104 Kaden Reger Olentangy 18 3031 168.4 215 373
105 Thomas Collins Whitehall Yearling 25 4181 167.2 247 422
106 Brayden McClain Hilliard Davidson 31 5181 167.1 235 381
107 Callan Morrow New Albany 19 3163 166.5 235 458
108 Ethan Clark Hilliard Darby 24 3995 166.5 215 378
109 Skylar Frater Hilliard Davidson 24 3987 166.1 211 370
110 ELI BROBST Briggs 29 4816 166.1 236 468
111 Jeffrey McAdam Westerville Central 24 3978 165.8 202 381
112 Ezekiel Blankenship Worthington Christian 40 6624 165.6 211 411
113 CHRIS WILSON Briggs 29 4778 164.8 235 401
114 William Johnston Westerville Central 29 4774 164.6 242 372
115 Brayden Douridas Pickerington Central 23 3786 164.6 194 356
116 Ty Stephenson Dublin Jerome 27 4440 164.4 231 443
116 Jeremiah Esparza Reynoldsburg 32 5262 164.4 210 376
118 Tim Ridgway Hilliard Davidson 19 3121 164.3 234 389
119 Jaden Martin Lancaster 21 3445 164.1 206 339
120 Daniel Lee Dublin Scioto 28 4588 163.9 226 415
121 Dylan Valentas Westerville South 33 5403 163.7 221 399
122 Ponchai Phoneprakaikeo Independence 22 3596 163.5 211 386
123 Nate Slattery Hilliard Davidson 21 3432 163.4 195 360
124 Brayden Orians Buckeye Valley 26 4246 163.3 234 391
125 Julian Shields Westerville South 34 5541 163.0 212 405
126 Will Adamets Olentangy Berlin 16 2607 162.9 202 389
127 Caleb Beckett Groveport Madison 15 2440 162.7 229 348
128 Grayson Young Marysville 24 3903 162.6 244 357
129 Lucas Borton Hamilton Township 16 2601 162.6 246 469
130 Ethan Kranz Westerville North 24 3900 162.5 201 382
131 Levi Coles Thomas Worthington 28 4531 161.8 235 414
131 Trevor Starnes Hilliard Darby 11 1780 161.8 222 409
133 Ella McGowen Olentangy 32 5174 161.7 237 410
134 Kai McAfee-Straughter St. Francis DeSales 18 2908 161.6 240 430
135 Isaac Marshall South 26 4199 161.5 200 382
136 Levi Gordon Hilliard Bradley 31 5005 161.5 245 448
137 Jacob Szanyi Groveport Madison 12 1934 161.2 204 370
138 Ian Bland Olentangy Berlin 16 2576 161.0 257 416
139 Evan Heilman Big Walnut 35 5629 160.8 237 399
140 Cohen Orians Buckeye Valley 24 3851 160.5 201 368
141 Harrison Gregg Worthington Kilbourne 33 5289 160.3 233 421
142 Jackson Schindel Pickerington North 21 3359 160.0 231 434
143 Max Robb Grandview Heights 16 2554 159.6 237 400
144 Sam Sheaf Olentangy 26 4141 159.3 213 369
145 Luis Romero-Orellana Independence 24 3822 159.3 196 365
146 Hank Ruckman Dublin Jerome 28 4457 159.2 229 422
147 Ayden Hanley Westerville North 24 3817 159.0 203 372
148 Logan Eckert St. Francis DeSales 18 2855 158.6 191 363
149 Derik Jackson Dublin Scioto 18 2852 158.4 216 366
150 Leyton Mount Central Crossing 20 3167 158.4 229 360
151 D'Andre Lindsay East 26 4115 158.3 204 369
152 Evan Thompson Olentangy Orange 23 3640 158.3 257 401
153 Parker Salt Worthington Kilbourne 33 5210 157.9 226 363
154 Trent Weppler Big Walnut 37 5839 157.8 216 349
155 Daniel Potter Olentangy 12 1888 157.3 232 308
156 Colin Jones Dublin Jerome 28 4403 157.3 200 382
157 Grant Ahrens Dublin Coffman 24 3769 157.0 198 370
158 Matthew Groves Grove City Christian 15 2352 156.8 212 374
159 Samuel Slater Bishop Watterson 25 3911 156.4 205 366
160 Nathan McCune Westland 14 2189 156.4 201 347
161 James Thomas Hilliard Darby 9 1406 156.2 187 353
162 Alex Patterson Eastmoor Academy 22 3431 156.0 198 370
163 Ashton Pritts Northland 22 3426 155.7 204 357
164 Andrew Nibert Buckeye Valley 22 3424 155.6 232 406
165 Thomas Baird Bishop Watterson 26 4042 155.5 222 429
166 Stoke Harris Worthington Kilbourne 36 5564 154.6 233 350
167 Talan Richardson Dublin Coffman 24 3703 154.3 202 341
168 Alex Rodriguez West 22 3380 153.6 203 360
169 Tommy Lytle Dublin Scioto 21 3212 153.0 199 360
170 Brayden Mount Central Crossing 20 3055 152.8 195 375
170 Mason Columbini Worthington Kilbourne 28 4277 152.8 213 401
172 Luke Reemtsen Westerville South 19 2894 152.3 198 352
173 Nick Held Bishop Hartley 24 3651 152.1 209 361
174 Naven Oster Hilliard Darby 19 2890 152.1 209 383
175 Charles "CJ" Talicska Hilliard Darby 14 2129 152.1 200 311
176 Xavier Baker Olentangy Orange 16 2431 151.9 200 339
177 Aiden Clagg Hamilton Township 10 1514 151.4 174 323
178 Neal Hawkins St. Charles 20 3026 151.3 216 386
179 Josh Hernandez Marion Franklin 24 3617 150.7 211 396
180 Landon Smock Westerville Central 11 1657 150.6 177 318
181 Clayton Coss Big Walnut 29 4367 150.6 203 351
182 Ashwin Vippu Dublin Coffman 22 3312 150.6 221 361
183 Ethan Michel Big Walnut 37 5553 150.1 222 367
184 Caleb Mullins Whetstone 28 4183 149.4 219 369
185 Caleb Taylor Olentangy Berlin 21 3133 149.2 195 364
186 Jeremiah Caldwell Franklin Heights 22 3281 149.1 210 376
187 DeShawn "DJ" Hannah Jr Africentric 12 1784 148.7 182 328
188 SaVaughn Smith Whitehall Yearling 24 3554 148.1 204 385
189 Drake Lensman Olentangy Orange 10 1478 147.8 198 340
189 Cole Barlow Buckeye Valley 15 2217 147.8 186 326
191 Kyle Ollam Central Crossing 16 2362 147.6 184 354
192 Ton-Sha Cheese Westland 17 2508 147.5 200 397
193 Daniel Zhou Dublin Jerome 23 3381 147.0 202 362
194 Josiah Ervin Bishop Watterson 21 3083 146.8 185 339
195 Caleb Dardinger Westerville South 21 3079 146.6 209 314
196 Brady Mayes Buckeye Valley 10 1464 146.4 209 288
197 Douglas Housley Grove City Christian 13 1903 146.4 230 384
198 Blake Wazny Central Crossing 20 2924 146.2 184 328
199 Adam Crissinger St. Charles 10 1461 146.1 187 361
200 Allie Burnard New Albany 23 3356 145.9 195 325
201 Kimmya Bennett Linden McKinley 16 2334 145.9 192 338
202 Jack Feeney Worthington Kilbourne 26 3786 145.6 212 362
203 MICHAEL MITCHELL JR. Briggs 27 3925 145.4 219 387
204 Jameson Fraser Bishop Ready 29 4192 144.6 192 351
205 Clayton Knight St. Charles 16 2304 144.0 216 393
206 John Chilicki Bishop Watterson 26 3743 144.0 209 391
207 Marquis Thomas Eastmoor Academy 24 3453 143.9 211 420
208 Caiden McDowell Westland 24 3451 143.8 195 370
209 Brodie Collins Grove City Christian 15 2155 143.7 192 370
210 Dayshawn Brimmer Patriot Prep 24 3445 143.5 204 378
211 Anthony Vandivier Hilliard Bradley 31 4430 142.9 192 362
212 Marcel (Mark) Daneault Columbus Academy 22 3141 142.8 224 358
213 Nathaniel Van Bibber Whetstone 19 2710 142.6 197 332
214 Darren Allen South 26 3708 142.6 222 358
215 Marvin Robinson Marion Franklin 24 3415 142.3 188 342
216 Ryan Benson Thomas Worthington 25 3552 142.1 228 338
217 olivens paul Mifflin 17 2415 142.1 186 306
218 Cristian oviedo Marion Franklin 26 3689 141.9 205 366
219 Brody Griffith Westerville South 11 1560 141.8 172 321
220 Jackson Hartman Dublin Scioto 8 1134 141.8 168 306
221 GABRIEL LITMAN Briggs 9 1269 141.0 180 322
222 Coleton Raver Wellington 24 3383 141.0 210 331
223 Calvin Bradley Linden McKinley 20 2819 141.0 178 316
224 Jacob Steele St. Charles 14 1972 140.9 178 321
225 Charles Blatt Bishop Watterson 24 3379 140.8 186 337
226 Aiden Dawson Franklin Heights 15 2111 140.7 199 343
226 Joshua Kim Northland 22 3096 140.7 178 326
228 Rhys Spears Thomas Worthington 14 1969 140.6 211 335
229 Lincoln Fiatal Westerville North 24 3375 140.6 195 361
230 Holden Adkinson Wellington 18 2530 140.6 172 305
231 TE'SHAWN JOHNSON Briggs 17 2389 140.5 199 344
232 Grant Gambone Grandview Heights 18 2529 140.5 166 305
233 Carmello Garland South 25 3457 138.3 194 318
234 William Chadwick St. Charles 14 1935 138.2 185 299
235 jonathan castillo Mifflin 13 1795 138.1 175 289
236 Will Kulina Thomas Worthington 24 3311 138.0 182 342
237 riley riyell Mifflin 16 2203 137.7 177 321
238 Jaiden Brownlee Franklin Heights 12 1650 137.5 173 314
239 Preston Hoffman Franklin Heights 20 2744 137.2 192 331
240 Killian Madrid Bishop Hartley 22 3013 137.0 170 324
241 Aldo Castro Marion Franklin 26 3530 135.8 180 350
242 Alex Casto St. Charles 8 1082 135.3 165 0
243 Logan Stanley Grove City Christian 14 1892 135.1 181 314
244 Dion Bun Central Crossing 16 2152 134.5 171 303
245 Gavin Brown West 22 2958 134.5 192 359
246 Luke Pietro New Albany 13 1737 133.6 198 332
247 Dalton Stine Big Walnut 10 1331 133.1 166 241
248 Elisha Smith Independence 22 2926 133.0 167 324
249 Alex Gonzalez St. Charles 15 1994 132.9 181 292
250 Ryan Pitcock Bishop Hartley 19 2517 132.5 205 409
251 Sabastian Bunner Worthington Christian 19 2508 132.0 194 335
252 Arul Shegaonkar New Albany 17 2238 131.7 187 331
253 Marshall McGraw Centennial 22 2890 131.4 160 313
254 Traevon Wright South 26 3413 131.3 186 309
255 Noah Dunn Columbus International 34 4454 131.0 172 306
256 Ben Francoeur Olentangy Berlin 16 2093 130.8 161 280
257 Malik Forrest Marion Franklin 10 1305 130.5 183 328
258 Dylan Garmen Grove City Christian 12 1559 129.9 153 305
259 Patrick Stucke New Albany 16 2062 128.9 179 345
260 Brody Bland Olentangy Berlin 12 1545 128.8 164 293
261 Micah Houston Wellington 19 2442 128.5 165 306
262 LeCurtis Bonner Northland 21 2688 128.0 159 299
263 Aiden Walker Whetstone 26 3322 127.8 190 350
264 Ezra Sweigard Worthington Christian 15 1905 127.0 176 220
265 Nathan Maroo Columbus Academy 22 2781 126.4 160 299
266 Krish Kakaria Dublin Coffman 9 1129 125.4 161 273
267 Nolen Chambers Columbus Academy 18 2256 125.3 159 292
268 Isaiah Giday East 12 1500 125.0 174 298
268 Kylen Willimott Grandview Heights 19 2375 125.0 187 338
270 Cario Torres Westerville North 16 1991 124.4 168 287
271 Aaron Shumate Walnut Ridge 12 1492 124.3 211 399
272 Trey Robinson Westland 25 3105 124.2 160 295
273 Taj Ruegsegger Wellington 14 1735 123.9 136 239
274 Ethan Miller Wellington 8 989 123.6 153 277
275 Ryker Bates Olentangy Liberty 22 2714 123.4 175 299
276 Marqualyn Jones Linden McKinley 20 2459 123.0 197 322
277 Cayden Mealick Columbus Academy 20 2457 122.9 190 305
278 James Armstrong New Albany 8 982 122.8 168 291
279 Jon Proctor Columbus Academy 17 2083 122.5 159 315
280 JR Guntrip Thomas Worthington 17 2078 122.2 167 308
281 Owen Calvin Grandview Heights 20 2422 121.1 163 273
282 Caed McAteer Centennial 22 2640 120.0 195 314
283 Leland Moore Northland 18 2157 119.8 163 317
284 Jessy Prak Walnut Ridge 18 2152 119.6 166 324
285 Aiden Farnsworth Whitehall Yearling 20 2385 119.3 165 318
286 Ethan Kinney Whetstone 11 1305 118.6 151 257
287 Mohammad Hamidi Columbus International 16 1898 118.6 153 270
288 Jason Matute Galdamez Columbus International 30 3554 118.5 185 310
289 Jason Ross East 22 2603 118.3 156 275
290 Elijah Vulcan Patriot Prep 24 2838 118.3 157 259
291 johnathan lawrence Mifflin 10 1178 117.8 160 262
292 Brandon Magana Villeda Columbus International 29 3411 117.6 158 280
293 skyler sounders Mifflin 14 1638 117.0 169 284
294 Trent Hampton Centennial 19 2216 116.6 161 316
295 sub 1 Olentangy Orange 9 1049 116.6 159 256
296 Jude Fallon Centennial 18 2093 116.3 169 274
297 Dominic Womack Jr Africentric 12 1394 116.2 148 271
298 Ryan Sielschott Bishop Ready 24 2775 115.6 158 262
299 Owen Matheny Whitehall Yearling 13 1493 114.9 133 234
300 Soren Smiley Bishop Watterson 11 1258 114.4 155 262
301 Cristian Mora-Montoya Bishop Ready 18 2050 113.9 144 288
302 Gabriel Woodworth Franklin Heights 13 1478 113.7 165 302
303 Amarie Garner Whetstone 22 2474 112.5 177 298
304 Fernando Estrada East 8 894 111.8 147 259
305 Landon Alloway Franklin Heights 18 2002 111.2 140 269
306 Grant Newton Olentangy Liberty 25 2776 111.0 179 304
307 Andrew Conley Wellington 11 1221 111.0 149 227
308 Marckyven Bulwan Walnut Ridge 18 1994 110.8 167 307
309 Henry Vasquez Patriot Prep 22 2424 110.2 161 273
310 Aaron Nelson South 17 1872 110.1 149 280
311 Aiden Dunn Columbus International 33 3592 108.9 155 267
312 Matthew Cuacuamoxtla Rivera Worthington Christian 11 1196 108.7 147 261
313 Karl Jenkins III Whetstone 9 976 108.4 134 214
314 Jaydin McCloud-King Northland 13 1407 108.2 134 256
315 Carter Maves Olentangy Liberty 27 2918 108.1 147 255
316 Kwabena Asare Beechcroft 22 2376 108.0 149 280
317 Lexington Perdue Columbus Academy 8 862 107.8 121 222
318 Kameron Parker Bishop Ready 9 964 107.1 147 0
319 Ethan Miller St. Francis DeSales 18 1925 106.9 140 249
320 Dominic Talley Patriot Prep 16 1703 106.4 132 235
321 alejondro lynskey Mifflin 10 1064 106.4 133 199
322 Isaiah Thomas East 23 2406 104.6 137 266
323 Adrienne Mates West 13 1358 104.5 134 250
324 Elijah Bell Eastmoor Academy 19 1980 104.2 130 232
325 Amana Ennis Linden McKinley 14 1434 102.4 157 235
326 Lamar Morris Eastmoor Academy 10 1023 102.3 129 241
327 Grant Brown Grandview Heights 15 1529 101.9 142 242
328 Nigel Scott East 24 2442 101.8 144 254
329 Eric Ndossi New Albany 10 998 99.8 147 0
330 Jasper Stewart Whetstone 20 1977 98.9 127 230
331 Keith Phillips East 9 877 97.4 127 208
332 Robi Rincon Bishop Ready 15 1458 97.2 120 217
333 Preston Helling Bishop Ready 11 1047 95.2 128 218
334 Alieu Conteh Beechcroft 22 2078 94.5 154 254
335 Dinalli Bracetty Africentric 12 1119 93.3 126 216
336 Colton Knight Bishop Ready 10 927 92.7 118 222
336 Jaylon Graves Eastmoor Academy 10 927 92.7 111 198
338 Luis Osorio West 11 1018 92.6 111 211
339 Jaylen Alexander West 14 1295 92.5 129 208
340 Ma'Kye Mitchell Eastmoor Academy 19 1740 91.6 125 219
341 Jaevion Shaver Beechcroft 22 2006 91.2 130 224
342 kevin avarado Mifflin 9 814 90.4 119 170
343 Sam Dixon West 17 1526 89.8 121 228
344 Blake Garner Westland 17 1525 89.7 131 227
345 Troy DeRamus Africentric 8 694 86.8 125 206
346 Jahlil Pierce Eastmoor Academy 12 1035 86.3 112 206
347 Jack Risner Olentangy Liberty 27 2315 85.7 123 206
348 Quantiz Whatley Linden McKinley 10 855 85.5 118 165
349 Logan Cormany Franklin Heights 9 761 84.6 92 170
350 Coby Kiser Walnut Ridge 20 1685 84.3 113 205
351 Chase Kieselbach Olentangy Liberty 24 1987 82.8 141 180
352 Emmanuel Kamara Independence 12 979 81.6 102 196
353 Qwanell Pruitt-Harris Beechcroft 8 605 75.6 96 173
354 Reis Carter Independence 16 1177 73.6 96 162
355 Gaurab Biswakarma Columbus International 16 1145 71.6 92 173

* To qualify, a player must have bowled at least 8 games.