Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 27, 2017
| Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Dillon Murfield | 220 | 190 | 410 | 205.0 | ||||
| DJ Cocherl | 163 | 181 | 344 | 172.0 | ||||
| Shaun Bendele | 188 | 148 | 336 | 168.0 | ||||
| Dylan Jebode | 153 | 169 | 322 | 161.0 | ||||
| Mark Copley | 117 | 155 | 272 | 136.0 | ||||
| REGULAR GAMES TOTAL | 841 | 843 | 1684 | 842.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 167 | 341 | 170.5 | |||||
| TOTALS | PINS | |||||||
| 2025 | ||||||||
| Buckeye valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |