Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 9, 2018
| Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| DJ Cocherl | 171 | 253 | 424 | 212.0 | ||||
| Dillon Murfield | 181 | 231 | 412 | 206.0 | ||||
| Dylan Jebode | 161 | 176 | 337 | 168.5 | ||||
| Mark Copley | 163 | 168 | 331 | 165.5 | ||||
| Caleb Carroll | 142 | 142 | 142.0 | |||||
| Shaun Bendele | 142 | 142 | 142.0 | |||||
| REGULAR GAMES TOTAL | 818 | 970 | 1788 | 894.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 132 | 189 | 321 | 160.5 | |||||
| TOTALS | PINS | |||||||
| 2109 | ||||||||
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |