Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 3, 2018
| Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Dillon Murfield | 229 | 195 | 424 | 212.0 | ||||
| Health Tucker | 155 | 182 | 337 | 168.5 | ||||
| Justin Hoffman | 162 | 146 | 308 | 154.0 | ||||
| Shaun Bendele | 145 | 137 | 282 | 141.0 | ||||
| Bobby Brown | 144 | 144 | 144.0 | |||||
| Talon Coffee | 132 | 132 | 132.0 | |||||
| REGULAR GAMES TOTAL | 823 | 804 | 1627 | 813.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 190 | 130 | 320 | 160.0 | |||||
| TOTALS | PINS | |||||||
| 1947 | ||||||||
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |