Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 8, 2019
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Russell Orris | 217 | 181 | 398 | 199.0 | ||||
| Jacob Thompson | 182 | 197 | 379 | 189.5 | ||||
| Michael Dray | 155 | 168 | 323 | 161.5 | ||||
| Chase Young | 147 | 175 | 322 | 161.0 | ||||
| Michael Collins | 156 | 136 | 292 | 146.0 | ||||
| REGULAR GAMES TOTAL | 857 | 857 | 1714 | 857.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 178 | 165 | 343 | 171.5 | |||||
| TOTALS | PINS | |||||||
| 2057 | ||||||||
| Heath | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |