Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, February 15, 2020
| Westerville South COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Dominic Candella | 191 | 223 | 414 | 207.0 | ||||
| Jacob Spiegel | 193 | 204 | 397 | 198.5 | ||||
| Henry Tran | 206 | 188 | 394 | 197.0 | ||||
| Craden Kelley | 211 | 149 | 360 | 180.0 | ||||
| Dominic Steele | 132 | 132 | 132.0 | |||||
| Ethan Gary | 117 | 117 | 117.0 | |||||
| REGULAR GAMES TOTAL | 918 | 896 | 1814 | 907.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 224 | 224 | 448 | 224.0 | |||||
| TOTALS | PINS | |||||||
| 2262 | ||||||||
| Lancaster COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |