Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 5, 2021
| Groveport Madison COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hunter Rathburn | 190 | 200 | 390 | 195.0 | ||||
| John Maynard | 153 | 234 | 387 | 193.5 | ||||
| Johnnie Blanton | 168 | 161 | 329 | 164.5 | ||||
| Jamell Mitchell | 115 | 204 | 319 | 159.5 | ||||
| Brandon Cordle | 126 | 142 | 268 | 134.0 | ||||
| REGULAR GAMES TOTAL | 752 | 941 | 1693 | 846.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 177 | 211 | 388 | 194.0 | |||||
| TOTALS | PINS | |||||||
| 2081 | ||||||||
| Newark | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |