Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Riley Mack | 233 | 196 | 429 | 214.5 | ||||
| Maxwell Pollard | 173 | 135 | 308 | 154.0 | ||||
| Carson McComas | 136 | 127 | 263 | 131.5 | ||||
| Isaac King | 135 | 135 | 135.0 | |||||
| Ryan Spurlock | 124 | 124 | 124.0 | |||||
| Ryan Frase | 113 | 113 | 113.0 | |||||
| Carter Barnett | 104 | 104 | 104.0 | |||||
| REGULAR GAMES TOTAL | 801 | 675 | 1476 | 738.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 151 | 119 | 270 | 135.0 | |||||
| TOTALS | PINS | |||||||
| 1746 | ||||||||
| Galion | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |