Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 6, 2023
| Marysville | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Johnathon Cusack | 266 | 197 | 463 | 231.5 | ||||
| Ethan Moeller | 236 | 224 | 460 | 230.0 | ||||
| Kyle Teters | 225 | 145 | 370 | 185.0 | ||||
| Caeden Hanf | 174 | 162 | 336 | 168.0 | ||||
| Coy Nickelson | 156 | 156 | 156.0 | |||||
| Braiden McMahan | 153 | 153 | 153.0 | |||||
| REGULAR GAMES TOTAL | 1054 | 884 | 1938 | 969.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 175 | 209 | 384 | 192.0 | |||||
| TOTALS | PINS | |||||||
| 2322 | ||||||||
| Kipp Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |