Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2024
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brayden Yates | 229 | 201 | 430 | 215.0 | ||||
| Kevih Monohon | 192 | 216 | 408 | 204.0 | ||||
| Kale Reed | 179 | 220 | 399 | 199.5 | ||||
| Carter Persinger | 196 | 175 | 371 | 185.5 | ||||
| Colton Pollock | 159 | 159 | 159.0 | |||||
| REGULAR GAMES TOTAL | 796 | 971 | 1767 | 883.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 144 | 163 | 307 | 153.5 | |||||
| TOTALS | PINS | |||||||
| 2074 | ||||||||
| Liberty Union | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |