Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 2, 2025
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Carter Persinger | 202 | 199 | 401 | 200.5 | ||||
| Colton Pollock | 194 | 203 | 397 | 198.5 | ||||
| Kale Reed | 202 | 130 | 332 | 166.0 | ||||
| Jaden Martin | 203 | 120 | 323 | 161.5 | ||||
| Jack Parish | 170 | 170 | 170.0 | |||||
| Brayden Yates | 168 | 168 | 168.0 | |||||
| REGULAR GAMES TOTAL | 969 | 822 | 1791 | 895.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 183 | 211 | 394 | 197.0 | |||||
| TOTALS | PINS | |||||||
| 2185 | ||||||||
| Newark | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |