Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 7, 2026
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kale Reed | 223 | 181 | 404 | 202.0 | ||||
| Carter Persinger | 205 | 125 | 330 | 165.0 | ||||
| Colton Pollock | 161 | 154 | 315 | 157.5 | ||||
| Jaden Martin | 169 | 169 | 169.0 | |||||
| Brayden Yates | 168 | 168 | 168.0 | |||||
| Jack Parish | 165 | 165 | 165.0 | |||||
| Nik Brown | 130 | 130 | 130.0 | |||||
| REGULAR GAMES TOTAL | 922 | 759 | 1681 | 840.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 171 | 194 | 365 | 182.5 | |||||
| TOTALS | PINS | |||||||
| 2046 | ||||||||
| Logan | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |