Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 10, 2025
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Colton Pollock | 244 | 249 | 493 | 246.5 | ||||
| Carter Persinger | 194 | 189 | 383 | 191.5 | ||||
| Kale Reed | 179 | 169 | 348 | 174.0 | ||||
| Brayden Yates | 182 | 155 | 337 | 168.5 | ||||
| Jack Parish | 175 | 175 | 175.0 | |||||
| Jaden Martin | 161 | 161 | 161.0 | |||||
| REGULAR GAMES TOTAL | 960 | 937 | 1897 | 948.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 180 | 222 | 402 | 201.0 | |||||
| TOTALS | PINS | |||||||
| 2299 | ||||||||
| Berne Union | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |