Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, December 20, 2025
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kale Reed | 215 | 232 | 447 | 223.5 | ||||
| Carter Persinger | 181 | 198 | 379 | 189.5 | ||||
| Brayden Yates | 170 | 200 | 370 | 185.0 | ||||
| Jaden Martin | 155 | 164 | 319 | 159.5 | ||||
| Colton Pollock | 209 | 209 | 209.0 | |||||
| Jack Parish | 141 | 141 | 141.0 | |||||
| REGULAR GAMES TOTAL | 862 | 1003 | 1865 | 932.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 216 | 225 | 441 | 220.5 | |||||
| TOTALS | PINS | |||||||
| 2306 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |