Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 5, 2026
| Hamilton Township | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Austin Alwood | 232 | 244 | 476 | 238.0 | ||||
| Jayden Adkins | 199 | 217 | 416 | 208.0 | ||||
| Karson Shafer | 193 | 176 | 369 | 184.5 | ||||
| Braedyn Tedrick | 172 | 188 | 360 | 180.0 | ||||
| Connor Mitchell | 194 | 194 | 194.0 | |||||
| Lucas Borton | 168 | 168 | 168.0 | |||||
| REGULAR GAMES TOTAL | 990 | 993 | 1983 | 991.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 165 | 173 | 338 | 169.0 | |||||
| TOTALS | PINS | |||||||
| 2321 | ||||||||
| New Albany | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |