Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 6, 2013
| Africentric | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Eric Clark | 142 | 119 | 261 | 130.5 | ||||
| Karmain Seay | 116 | 119 | 235 | 117.5 | ||||
| Tyler Nixon | 83 | 123 | 206 | 103.0 | ||||
| REGULAR GAMES TOTAL | 341 | 361 | 702 | 351.0 | ||||
| TOTALS | PINS | |||||||
| 702 | ||||||||
| Whitehall Yearling | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |