Boys Bowling - Match Statistics

Friday, January 31, 2014

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tristen Rose 177 189 366 183.0
Max Pierson 144 191 335 167.5
Austin Lewis 170 164 334 167.0
Jacob Bottorf 155 137 292 146.0
Jon Sterneker 116 131 247 123.5
REGULAR GAMES TOTAL 762 812 1574 787.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 202 329 164.5
TOTALS PINS  
  1903  
Walnut Ridge
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Wayne Russell Jr. 258 258 516 258.0
Michael Mills 190 171 361 180.5
Tre Johnson 159 164 323 161.5
Brenden Ridley 176 142 318 159.0
Carl Smith Jr. 164 136 300 150.0
REGULAR GAMES TOTAL 947 871 1818 909.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  232 189 421 210.5
TOTALS PINS  
  2239