Boys Bowling - Match Statistics

Tuesday, December 17, 2013

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Hartings 248 178 426 213.0
Grant Burks 204 163 367 183.5
Joey Steller 175 188 363 181.5
Conner Leidtke 182 172 354 177.0
Donnie Good 159 159 318 159.0
REGULAR GAMES TOTAL 968 860 1828 914.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 154 351 175.5
TOTALS PINS  
  2179  
Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor Kruse 245 194 439 219.5
Brandon Bice 176 241 417 208.5
Dominic Spain 213 201 414 207.0
Jordan Ustaszewski 192 172 364 182.0
Andrew Foust 143 143 143.0
1 sub 132 132 132.0
REGULAR GAMES TOTAL 969 940 1909 954.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 170 341 170.5
TOTALS PINS  
  2250