Boys Bowling - Match Statistics

Wednesday, January 22, 2014

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Hartings 196 245 441 220.5
Conner Leidtke 158 201 359 179.5
Joey Steller 158 198 356 178.0
Donnie Good 192 141 333 166.5
Garrett Jackson 134 149 283 141.5
Evan Thiergartner 134 127 261 130.5
Grant Burks 122 123 245 122.5
Chip Hanawalt 114 120 234 117.0
Terrell Bohanan 94 80 174 87.0
REGULAR GAMES TOTAL 1302 1384 2686 1,343.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 193 365 182.5
TOTALS PINS  
  3051  
Hilliard Darby
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Clute 177 212 389 194.5
Andy Rice 181 188 369 184.5
Sebastian Downs 202 159 361 180.5
Philip Lichwa 135 145 280 140.0
Ethan Mullet 145 131 276 138.0
REGULAR GAMES TOTAL 840 835 1675 837.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 149 282 141.0
TOTALS PINS  
  1957