Boys Bowling - Match Statistics

Monday, December 9, 2013

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor Kruse 199 244 443 221.5
Dominic Spain 240 193 433 216.5
Andrew Foust 195 178 373 186.5
Brandon Bice 204 165 369 184.5
Jordan Ustaszewski 161 207 368 184.0
REGULAR GAMES TOTAL 999 987 1986 993.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  221 158 379 189.5
TOTALS PINS  
  2365  
Worthington Kilbourne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
AJ Lent 247 210 457 228.5
Alex Mramor 191 189 380 190.0
Josh Toulmin 191 171 362 181.0
Matt Wilber 190 146 336 168.0
Michael Wilber 144 144 144.0
Daichi Mae 136 136 136.0
REGULAR GAMES TOTAL 955 860 1815 907.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  196 188 384 192.0
TOTALS PINS  
  2199