Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2014
| Bishop Hartley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jared George | 146 | 125 | 271 | 135.5 | ||||
| Sam Rees | 115 | 134 | 249 | 124.5 | ||||
| John Amland | 112 | 105 | 217 | 108.5 | ||||
| Corey Wilbur | 159 | 159 | 159.0 | |||||
| Gene Martin | 45 | 81 | 126 | 63.0 | ||||
| Ben Makowski | 117 | 117 | 117.0 | |||||
| REGULAR GAMES TOTAL | 577 | 562 | 1139 | 569.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 102 | 124 | 226 | 113.0 | |||||
| TOTALS | PINS | |||||||
| 1365 | ||||||||
| Haugland Learning Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |