Boys Bowling - Match Statistics

Tuesday, January 7, 2014

Bishop Watterson
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
David Carter 148 201 349 174.5
Tony Culsinell 132 112 244 122.0
Joey Merkle 117 115 232 116.0
Andrew Huber 131 97 228 114.0
Steven Stiegelman 115 115 115.0
Ken Grimes 77 77 77.0
REGULAR GAMES TOTAL 643 602 1245 622.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 134 279 139.5
TOTALS PINS  
  1524  
Brookhaven
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
NeTronne Backus 175 189 364 182.0
Brian Brockman 186 177 363 181.5
Bruce Foster 110 135 245 122.5
Kylan Yarbrough 82 106 188 94.0
Devonte Hill 52 96 148 74.0
REGULAR GAMES TOTAL 605 703 1308 654.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  117 149 266 133.0
TOTALS PINS  
  1574