Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 11, 2014
| Westerville Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Marcus Gonce | 195 | 190 | 385 | 192.5 | ||||
| Corey Walls | 184 | 183 | 367 | 183.5 | ||||
| Michael Spiers | 162 | 187 | 349 | 174.5 | ||||
| Tim O'Donnell | 189 | 189 | 189.0 | |||||
| Dorian Kellum | 136 | 136 | 136.0 | |||||
| sub one | 117 | 117 | 117.0 | |||||
| Brandon Bainum | 92 | 92 | 92.0 | |||||
| REGULAR GAMES TOTAL | 769 | 866 | 1635 | 817.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 195 | 186 | 381 | 190.5 | |||||
| TOTALS | PINS | |||||||
| 2016 | ||||||||
| Fairborn HS | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |