Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 19, 2014
| Walnut Ridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Wayne Russell Jr. | 192 | 199 | 391 | 195.5 | ||||
| Carl Smith Jr. | 179 | 152 | 331 | 165.5 | ||||
| Tre Johnson | 156 | 169 | 325 | 162.5 | ||||
| Michael Mills | 214 | 214 | 214.0 | |||||
| Shaman Newsome | 186 | 186 | 186.0 | |||||
| Josh Kelly | 157 | 157 | 157.0 | |||||
| Jared Bowles | 121 | 121 | 121.0 | |||||
| REGULAR GAMES TOTAL | 862 | 863 | 1725 | 862.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 133 | 174 | 307 | 153.5 | |||||
| TOTALS | PINS | |||||||
| 2032 | ||||||||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |