Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 12, 2015
| Africentric | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Deondre Lunsford-Ross | 93 | 105 | 198 | 99.0 | ||||
| Demetrius Hill | 66 | 104 | 170 | 85.0 | ||||
| Kyilan Alexander | 69 | 87 | 156 | 78.0 | ||||
| Tyler Nixon | 90 | 64 | 154 | 77.0 | ||||
| Gabriel Jackson | 65 | 65 | 65.0 | |||||
| James martain | 60 | 60 | 60.0 | |||||
| REGULAR GAMES TOTAL | 383 | 420 | 803 | 401.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 70 | 122 | 192 | 96.0 | |||||
| TOTALS | PINS | |||||||
| 995 | ||||||||
| Marion Franklin | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |