Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 5, 2015
| Beechcroft | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Demetrius Latham | 145 | 132 | 277 | 138.5 | ||||
| Thomas Zigarevich | 105 | 171 | 276 | 138.0 | ||||
| Dairon Edwards | 119 | 114 | 233 | 116.5 | ||||
| Daniel Bishoff | 90 | 142 | 232 | 116.0 | ||||
| Javonie Anderson | 225 | 225 | 225.0 | |||||
| Derrick May | 199 | 199 | 199.0 | |||||
| REGULAR GAMES TOTAL | 658 | 784 | 1442 | 721.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 146 | 101 | 247 | 123.5 | |||||
| TOTALS | PINS | |||||||
| 1689 | ||||||||
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |