Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 5, 2015
| Marion Franklin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| John Short-Marshall | 185 | 173 | 358 | 179.0 | ||||
| Steven Helsop | 149 | 163 | 312 | 156.0 | ||||
| Todd Neer | 133 | 174 | 307 | 153.5 | ||||
| John Bailey | 126 | 91 | 217 | 108.5 | ||||
| Imani Tucker | 104 | 94 | 198 | 99.0 | ||||
| REGULAR GAMES TOTAL | 697 | 695 | 1392 | 696.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 136 | 119 | 255 | 127.5 | |||||
| TOTALS | PINS | |||||||
| 1647 | ||||||||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |