Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 9, 2015
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Daniel Packard | 197 | 147 | 344 | 172.0 | ||||
| Michael Shepard | 177 | 146 | 323 | 161.5 | ||||
| John Hedges | 147 | 141 | 288 | 144.0 | ||||
| Zach Engel | 255 | 255 | 255.0 | |||||
| Scott Riley | 168 | 168 | 168.0 | |||||
| Tyler Darling | 158 | 158 | 158.0 | |||||
| Wyatt Spohn | 132 | 132 | 132.0 | |||||
| REGULAR GAMES TOTAL | 811 | 857 | 1668 | 834.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 160 | 163 | 323 | 161.5 | |||||
| TOTALS | PINS | |||||||
| 1991 | ||||||||
| Fisher Cathloic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |