Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 4, 2014
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Michael Shepard | 186 | 193 | 379 | 189.5 | ||||
| Tyler Darling | 160 | 167 | 327 | 163.5 | ||||
| Zach Engel | 161 | 154 | 315 | 157.5 | ||||
| Wyatt Spohn | 181 | 181 | 181.0 | |||||
| Scott Riley | 151 | 151 | 151.0 | |||||
| John Hedges | 149 | 149 | 149.0 | |||||
| Daniel Packard | 126 | 126 | 126.0 | |||||
| REGULAR GAMES TOTAL | 814 | 814 | 1628 | 814.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 161 | 146 | 307 | 153.5 | |||||
| TOTALS | PINS | |||||||
| 1935 | ||||||||
| Granville | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |