Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, January 10, 2015
| Walnut Ridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Tre Johnson | 149 | 233 | 188 | 570 | 190.0 | |||
| Tyre Johnson | 156 | 157 | 205 | 518 | 172.7 | |||
| Josh Kelly | 181 | 164 | 158 | 503 | 167.7 | |||
| Tahlil Johnson | 166 | 159 | 137 | 462 | 154.0 | |||
| Earl Hopkins | 185 | 185 | 185.0 | |||||
| Shaman Newsome | 136 | 136 | 136.0 | |||||
| sub 1 sub | 130 | 130 | 130.0 | |||||
| REGULAR GAMES TOTAL | 788 | 843 | 873 | 2504 | 834.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 166 | 177 | 143 | 130 | 158 | 204 | 978 | 163.0 | |
| TOTALS | PINS | |||||||
| 3482 | ||||||||
| Central District Preview | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |