Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 3, 2015
| Hilliard Bradley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brady Hall | 300 | 160 | 460 | 230.0 | ||||
| Andrew Jester | 187 | 176 | 363 | 181.5 | ||||
| Devante' Phillips | 152 | 140 | 292 | 146.0 | ||||
| Dylan Hall | 198 | 198 | 198.0 | |||||
| Drew Casey | 176 | 176 | 176.0 | |||||
| Kyle Brown | 146 | 146 | 146.0 | |||||
| 1 Unassigned | 142 | 142 | 142.0 | |||||
| REGULAR GAMES TOTAL | 961 | 816 | 1777 | 888.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 145 | 203 | 348 | 174.0 | |||||
| TOTALS | PINS | |||||||
| 2125 | ||||||||
| Madison Plains | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |