Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 James Pappas Briggs 28 6464 230.9 300 548
2 Devon Richardson Westerville Central 39 8228 211.0 299 484
3 Wesley Minke Westerville Central 40 8388 209.7 289 510
4 Logan Gapen Reynoldsburg 26 5399 207.7 268 471
5 Carter Street Olentangy Liberty 12 2451 204.3 245 489
6 Dillon Murfield Delaware Hayes 42 8552 203.6 287 520
7 Michael Lamar Olentangy 43 8717 202.7 278 461
8 Justin Turnau Pickerington North 24 4843 201.8 261 485
9 Malik Brown Westerville Central 33 6607 200.2 290 525
10 zach tompkins Marysville 38 7606 200.2 300 491
11 Nathan Minzler Gahanna Lincoln 42 8406 200.1 300 480
12 Nick Owsiak Westerville Central 35 6978 199.4 256 424
13 Steven Vance Pickerington North 24 4773 198.9 247 440
14 Colton Rice Westerville South 45 8935 198.6 259 440
15 Jason Kefauver Whitehall Yearling 29 5733 197.7 251 449
16 Callan VanScyoc Westerville South 47 9241 196.6 266 436
17 matthew santurello Independence 22 4323 196.5 266 465
18 cameron brosious Reynoldsburg 15 2946 196.4 246 448
19 Anthony Metnes Bishop Hartley 33 6465 195.9 279 443
20 Josh Larsen Hilliard Darby 28 5481 195.8 258 479
21 Andrew Swift St. Francis DeSales 22 4291 195.1 244 416
22 Brandon Shaw Whitehall Yearling 29 5645 194.7 256 464
23 Nate Johnson Thomas Worthington 31 6019 194.2 268 434
24 Reece Collins Beechcroft 24 4649 193.7 300 540
25 Tyler McMaster Olentangy 39 7548 193.5 268 459
26 Dalton Cararo Gahanna Lincoln 22 4239 192.7 276 505
27 Grant Flory St. Charles 27 5198 192.5 254 451
28 Cameron Voigt Westerville South 46 8847 192.3 288 473
29 Russell Orris Teays Valley 48 9228 192.3 247 418
30 Bryan Ritzler St. Francis DeSales 31 5926 191.2 289 491
31 Andrew Ladd Eastmoor Academy 40 7645 191.1 248 457
32 David Maleh Hilliard Darby 17 3232 190.1 233 445
33 Nick Carter Hilliard Darby 23 4358 189.5 278 463
34 JOHNNY LEMASTER Big Walnut 42 7955 189.4 257 480
35 Howard Gay Eastmoor Academy 40 7563 189.1 235 443
36 Jacob Thompson Teays Valley 48 9049 188.5 266 427
37 cris weatherly Reynoldsburg 23 4333 188.4 269 505
38 Adam Coffel Lancaster 24 4520 188.3 267 520
39 Zachery Gonzalez Westerville Central 33 6204 188.0 268 490
40 Jaylen Clark Gahanna Lincoln 24 4510 187.9 253 431
40 Owen Chisley Reynoldsburg 25 4698 187.9 268 472
42 DeAndre Quiero Gahanna Lincoln 41 7703 187.9 268 443
43 Andrew Scott Lancaster 22 4133 187.9 253 394
44 Grayson Hollaway Hilliard Davidson 22 4125 187.5 256 456
44 Zack Smock Westerville Central 18 3375 187.5 279 0
46 landon winfield Marysville 37 6927 187.2 279 492
47 kayla helton Marysville 35 6547 187.1 255 437
48 Mason Bowers Hilliard Darby 25 4647 185.9 295 473
49 Bryce Kale Lancaster 27 4997 185.1 256 444
50 Luka Srsic Thomas Worthington 31 5730 184.8 231 431
51 Dale Barker Marysville 36 6651 184.8 289 494
52 Victor Jackson Bishop Hartley 33 6081 184.3 257 445
53 Joe Thies Centennial 22 4050 184.1 267 453
54 Nick Madaris Olentangy 37 6807 184.0 255 469
55 Isaiah Thomas St. Francis DeSales 37 6793 183.6 236 447
56 JACOB BOWENS Big Walnut 40 7341 183.5 263 439
57 Hunter McKnight Gahanna Lincoln 41 7519 183.4 247 481
58 Aaron Holley Northland 26 4760 183.1 243 425
59 BRYAN MENGEL Big Walnut 41 7503 183.0 252 459
60 John Catanzarite Worthington Kilbourne 40 7312 182.8 235 437
61 Tyler Roberts Bexley 24 4370 182.1 256 439
62 Mason Ferguson Eastmoor Academy 39 7078 181.5 255 459
63 Ahmed Mohiuddin Olentangy 36 6522 181.2 278 502
64 Erin Hoover Big Walnut 31 5610 181.0 235 454
65 Grant Kresina New Albany 33 5953 180.4 258 448
66 Spencer Watson Gahanna Lincoln 40 7200 180.0 245 422
67 Brendan Tansky Olentangy Orange 38 6827 179.7 236 391
68 James Jackson St. Francis DeSales 27 4849 179.6 236 391
69 Ethan Yurko Pickerington North 21 3750 178.6 226 400
70 Luke Berlin Grandview Heights 22 3915 178.0 214 404
71 Caleb Slagle Worthington Christian 46 8178 177.8 253 444
72 Dominick Koeth St. Charles 34 6036 177.5 231 416
73 Noah Johnson Olentangy 35 6210 177.4 245 449
74 Chase Young Teays Valley 39 6917 177.4 257 456
75 Tyler Robinson Reynoldsburg 23 4073 177.1 236 429
76 Montana Svoboda Westerville South 39 6867 176.1 266 407
77 Brandon Dever Hilliard Bradley 36 6322 175.6 232 446
78 Jake Norz Olentangy Orange 39 6838 175.3 247 397
79 Eddie Beekman Lancaster 24 4199 175.0 237 402
80 Alex Zumock Pickerington North 22 3831 174.1 234 411
81 Tristan Mathis Westerville South 36 6268 174.1 247 424
82 Jacob Burre Olentangy Orange 38 6596 173.6 256 409
83 logan jeffers Reynoldsburg 15 2600 173.3 210 373
84 Travis Allasi Pickerington Central 21 3634 173.1 231 399
85 Taven Holcomb Thomas Worthington 29 4995 172.2 256 468
86 Connor Burke Worthington Kilbourne 37 6364 172.0 255 431
87 robert jackson Mifflin 12 2060 171.7 245 408
88 Michael Collins Teays Valley 35 5999 171.4 268 450
89 William Mcafee-Witherspoon St. Francis DeSales 30 5132 171.1 234 462
90 Donovan Rossette Worthington Kilbourne 39 6665 170.9 243 442
91 Jonathan Pratt Westerville North 28 4784 170.9 222 401
92 Tanner Davidson Olentangy Orange 39 6633 170.1 224 403
93 Jaeln Clisby Hilliard Darby 9 1522 169.1 218 288
94 Jacob Rhinehart Olentangy 12 2025 168.8 201 0
95 Mason Marsh Worthington Christian 36 6070 168.6 266 457
96 Talon Coffee Delaware Hayes 38 6393 168.2 239 434
97 Colby Sutherland Worthington Kilbourne 29 4878 168.2 246 412
98 Dylan Seesholtz Lancaster 23 3868 168.2 236 360
99 Michael Beard Hilliard Darby 14 2345 167.5 199 374
100 Jason Sturgell Westerville North 28 4686 167.4 202 386
101 Noah Gangloff Grandview Heights 22 3681 167.3 224 402
102 Kyle Mace Pickerington North 23 3843 167.1 245 440
103 Nathan Vokac Whetstone 28 4672 166.9 237 404
104 Jack Anderson St. Charles 29 4822 166.3 213 424
105 Elliot Greer New Albany 33 5477 166.0 240 454
106 Nick Bateson Olentangy Liberty 35 5807 165.9 212 384
107 Jeremiah Delong Groveport Madison 23 3803 165.4 213 408
108 William Lawson Groveport Madison 24 3967 165.3 209 408
109 Andrew Zigarevich Beechcroft 24 3958 164.9 255 427
110 Chase Miles Hilliard Davidson 22 3621 164.6 211 356
111 Victor Waitkus Whetstone 28 4608 164.6 203 369
112 Josh Jones Whetstone 26 4277 164.5 203 399
113 Kevin Mills Walnut Ridge 24 3947 164.5 234 415
114 Grant Gilkey Pickerington Central 24 3943 164.3 234 390
115 Amari Patterson Eastmoor Academy 39 6401 164.1 218 377
116 Seth Payton Bishop Watterson 31 5051 162.9 227 418
117 Shaun Bendele Delaware Hayes 41 6633 161.8 213 418
118 Jeremiah Slonaker Groveport Madison 22 3557 161.7 232 414
119 Christian Kirton Pickerington Central 22 3556 161.6 223 403
120 Zander Dietz Hilliard Bradley 35 5638 161.1 212 383
121 AJ Grumbling Centennial 20 3217 160.9 211 390
122 Will Mueller Westerville North 26 4181 160.8 194 382
123 Garrett Rowda Worthington Christian 42 6744 160.6 222 442
124 Tyler Lumbard Briggs 27 4333 160.5 200 384
125 Jack Shisler Bishop Hartley 26 4159 160.0 225 366
126 John Longar Whetstone 20 3196 159.8 190 354
127 Dominic Williams Hilliard Davidson 18 2876 159.8 197 379
128 Marcus Turner Olentangy Orange 25 3990 159.6 213 372
129 Andrew Holycross Olentangy Liberty 33 5262 159.5 230 380
130 Tanner Obrien Lancaster 15 2386 159.1 189 352
131 BRAYDEN BUCHS Big Walnut 31 4931 159.1 236 407
132 Naseer Broadnax Northland 26 4129 158.8 212 370
133 Miracle Williams Bexley 26 4127 158.7 222 438
134 Zachary Craigo Haugland 26 4123 158.6 212 378
135 Anthony Mirisola Teays Valley 26 4117 158.4 202 355
136 Evan Tailford Pickerington Central 24 3782 157.6 233 360
137 Preston Woodrum Worthington Kilbourne 21 3290 156.7 210 367
138 Jamison Stoniosis Pickerington Central 24 3759 156.6 210 389
139 Dino Colasurd St. Charles 22 3431 156.0 203 394
140 Sabashton Ferguson Groveport Madison 22 3430 155.9 230 393
141 Teague O'Brien St. Charles 12 1870 155.8 191 371
142 Nicolas Loudener Centennial 18 2803 155.7 201 359
143 Will Stevens Whetstone 27 4204 155.7 199 383
144 Elias Rozzelle Whitehall Yearling 26 4044 155.5 206 375
145 raghib ahmad Mifflin 24 3727 155.3 202 369
146 Cole Niemantsverdriet Worthington Kilbourne 39 6038 154.8 216 378
147 JACOB GREATHOUSE Big Walnut 10 1548 154.8 189 367
148 Logan Wright Olentangy Berlin 41 6343 154.7 202 382
149 Ethan Gary Westerville South 13 2009 154.5 201 334
150 Health Tucker Delaware Hayes 33 5078 153.9 214 383
151 Zach Herman Bexley 21 3226 153.6 200 362
152 Ayden Jordan Bishop Hartley 27 4141 153.4 242 405
153 Michael Dray Teays Valley 31 4754 153.4 209 363
154 Nicki Curran Hilliard Bradley 31 4743 153.0 213 382
155 josh geer Marysville 23 3518 153.0 208 348
156 Ethan Griffin Linden McKinley 22 3364 152.9 204 361
157 John Melliere St. Charles 13 1983 152.5 215 378
158 Brody Crowder Delaware Hayes 26 3947 151.8 220 369
159 Seth Yu Olentangy Orange 9 1364 151.6 177 334
160 Andrew Grosko Bishop Hartley 24 3635 151.5 214 373
161 Noah Dirscherl Worthington Christian 40 6045 151.1 198 344
162 Jordan Lumbard Briggs 9 1356 150.7 188 367
163 Vincent Foresta St. Charles 23 3457 150.3 201 361
164 Jonah Varian Worthington Christian 30 4506 150.2 209 359
165 Shawn Corkrean St. Francis DeSales 18 2703 150.2 244 405
166 kamari broomfield Independence 11 1649 149.9 204 341
167 Mycah Jordan Beechcroft 20 2996 149.8 207 367
168 Jamell Mitchell Groveport Madison 24 3579 149.1 201 357
169 Jeremiah Fannin West 22 3264 148.4 201 358
170 raquan freeman Independence 14 2073 148.1 187 340
171 Quinton Treadway Hilliard Bradley 13 1923 147.9 205 330
172 Trejuan Pitts Northland 10 1479 147.9 180 308
173 Hunter Kraft Olentangy Berlin 41 6061 147.8 196 379
174 Noble Conn New Albany 32 4728 147.8 209 367
175 Ryan Ho New Albany 35 5162 147.5 216 416
176 Brenden Sheehan Olentangy Liberty 27 3982 147.5 199 327
177 Jacob Cohen New Albany 10 1474 147.4 176 331
178 Jacoby Oliverio Olentangy Berlin 39 5706 146.3 190 357
179 ANDREW HETTINGA Big Walnut 16 2334 145.9 187 329
180 Vincent Flinders Centennial 11 1601 145.6 179 311
181 Anourack Mahathirath Eastmoor Academy 32 4653 145.4 201 349
182 Jason Barnes Northland 11 1599 145.4 211 334
183 Max Block Village Academy 10 1438 143.8 182 303
184 Rasi Bailey Northland 18 2586 143.7 246 427
185 Dru Renz Marion Franklin 14 2008 143.4 200 329
186 Will Liberto Hilliard Bradley 31 4445 143.4 221 370
186 Alex Sarakinakis Westerville North 28 4015 143.4 193 361
188 Rameses Holland Northland 16 2293 143.3 209 328
189 Vincent White Columbus Academy 23 3291 143.1 211 362
190 Matthew Lawrence Olentangy Liberty 29 4144 142.9 210 319
191 Nathan McGrath Whitehall Yearling 26 3715 142.9 201 331
192 Troy Lehmkuhl Hilliard Bradley 16 2285 142.8 193 342
193 Luke Jahn Bishop Ready 34 4855 142.8 214 346
194 Brady ingland Hilliard Davidson 20 2846 142.3 222 360
195 Justin Hoffman Delaware Hayes 11 1565 142.3 179 308
196 Adam Narcelles Grandview Heights 12 1698 141.5 199 351
197 Evan Costlow Bishop Hartley 12 1690 140.8 214 368
198 Ben Jenkins Hilliard Bradley 23 3234 140.6 212 331
199 Jacob Bryant Teays Valley 9 1264 140.4 203 251
200 Dal Kap Northland 12 1681 140.1 179 292
201 Zain Alley Briggs 18 2519 139.9 195 367
202 Zach Jahn Bishop Ready 29 4057 139.9 185 322
203 Jadin Mumaw Olentangy Liberty 32 4458 139.3 225 447
204 Finn Hardenbergh Bishop Ready 31 4318 139.3 191 347
205 Dallas Welch Marion Franklin 24 3341 139.2 199 367
206 gunner smith Marysville 16 2219 138.7 188 283
207 Kyle Thy Briggs 15 2076 138.4 175 320
208 Jamar Ott Walnut Ridge 24 3313 138.0 206 353
209 Gideon Adjei Beechcroft 22 3024 137.5 193 356
210 Damon Jolly New Albany 24 3297 137.4 194 361
211 Mason D'Amore Olentangy Berlin 40 5494 137.4 196 365
212 Jack Greer Grandview Heights 20 2740 137.0 175 305
213 Ali Mojtabaei Beechcroft 24 3271 136.3 220 407
214 Miles Roberts Worthington Kilbourne 17 2307 135.7 172 318
215 Anthony Tyler Africentric 16 2170 135.6 174 319
216 Derek Smith Linden McKinley 20 2710 135.5 209 363
217 Aaron King Bishop Ready 24 3230 134.6 171 315
218 Brandon Hall Marion Franklin 24 3226 134.4 200 348
219 Marcus Ray St. Francis DeSales 21 2820 134.3 160 282
220 umer mansoor Independence 16 2142 133.9 164 296
221 Samuel McQuate Whitehall Yearling 16 2132 133.3 179 343
222 Alexander Wood Columbus Academy 18 2385 132.5 175 326
223 Will Bartram Worthington Kilbourne 10 1310 131.0 163 321
224 Ryann Browning Briggs 19 2487 130.9 160 294
225 Ryan Reagan Columbus Academy 23 3008 130.8 167 319
226 Connor Lawson Worthington Christian 23 2994 130.2 172 318
227 Jordan Herman Bexley 20 2601 130.1 222 380
228 Husam Ahmed Northland 11 1428 129.8 187 0
229 Michael Vedovato Whetstone 10 1298 129.8 150 280
230 Michael Hoffman Columbus Academy 21 2724 129.7 180 334
231 emmanuel gresham Independence 20 2582 129.1 182 339
232 Jack Kish Bishop Watterson 30 3822 127.4 193 376
233 Shane Riccio Marion Franklin 16 2032 127.0 168 322
234 Jamal Erby Centennial 11 1396 126.9 168 281
235 Ben Curry Hilliard Davidson 15 1903 126.9 163 298
236 Brody Moore Olentangy Berlin 38 4789 126.0 175 298
237 Nathan Vallengeon Worthington Christian 12 1508 125.7 149 244
238 Jacob Garland Bishop Watterson 29 3626 125.0 176 344
239 Daylon Powell Marion Franklin 22 2732 124.2 168 318
240 Isaac Halter Bexley 19 2359 124.2 190 310
241 Jake Morgan Village Academy 25 3102 124.1 172 313
242 Philip Thomas Centennial 10 1239 123.9 153 235
243 Mitchell Reinitz Village Academy 13 1603 123.3 159 264
244 Brett Holcomb Grandview Heights 16 1935 120.9 170 283
245 R’Son Baker Hollingsworth South 22 2651 120.5 150 281
246 Peter Assaf Bishop Watterson 27 3247 120.3 170 325
247 Jaden Pressnell West 16 1916 119.8 156 309
248 zodi raleigh Mifflin 16 1896 118.5 165 280
249 Anthony Bosley Columbus International 14 1657 118.4 153 269
250 Elijah Aaron Briggs 17 1995 117.4 140 270
251 Hunter Ford South 24 2812 117.2 161 272
252 Brady Hicks Bishop Ready 18 2101 116.7 156 273
253 Ethan Moore Westerville North 28 3252 116.1 179 316
254 Patrick Carpenter Bishop Watterson 19 2203 116.0 160 246
255 Wesley Hendricks Bishop Ready 24 2780 115.8 146 282
256 Cole Leis Columbus Academy 20 2313 115.7 136 266
257 William Mathews Columbus Academy 9 1023 113.7 136 257
258 Evan Donahve Bishop Watterson 22 2479 112.7 152 247
259 Shaquille Love Walnut Ridge 14 1563 111.6 145 253
260 Dylan Tillis East 23 2555 111.1 168 285
261 justin ali-gray Mifflin 13 1444 111.1 154 246
262 Landyman Steele Africentric 19 2108 111.0 153 270
263 Dominic Marsh Thomas Worthington 22 2422 110.1 150 279
264 dylan taylor Mifflin 14 1540 110.0 142 224
265 Austin Richard Marion Franklin 14 1526 109.0 142 247
266 Olivia Sulser Haugland 18 1954 108.6 148 263
267 Genesis Cochran Pinkett South 22 2367 107.6 139 264
268 Myles Pittman Haugland 14 1506 107.6 159 243
269 Jacob Filipkowski Thomas Worthington 24 2554 106.4 147 268
270 Mark Seals Columbus International 14 1488 106.3 154 246
271 Akir Bagley Walnut Ridge 21 2229 106.1 135 266
272 Joshua Jones-Carpenter East 24 2543 106.0 135 258
273 cameron mcgill Independence 15 1584 105.6 143 260
274 Da'Quane Foxx Linden McKinley 18 1886 104.8 169 293
275 ronald vilbar Mifflin 18 1883 104.6 158 269
276 Jay Phantriyavong South 22 2299 104.5 148 261
277 emmanuel agyekum Independence 12 1248 104.0 139 230
278 Zane Lemaster Haugland 14 1439 102.8 156 281
279 Malakye Toles West 20 2045 102.3 136 269
280 Devonn Battle Linden McKinley 9 918 102.0 142 234
281 Savion Payne Linden McKinley 17 1731 101.8 133 253
282 Emmanual Yarborough East 24 2440 101.7 146 260
283 Manuel Hurley Haugland 17 1721 101.2 133 255
284 Aaron Cox Bexley 19 1903 100.2 125 249
285 Dalin Murray Africentric 20 2000 100.0 148 248
286 Havin Norton-Kunce Bexley 14 1395 99.6 124 226
287 Timaine Hill East 21 2067 98.4 139 232
288 Hailey Niven Village Academy 14 1370 97.9 134 239
289 Andres Amaro South 22 2119 96.3 136 231
290 phu nguyen Mifflin 14 1322 94.4 117 218
291 Shayonne Brown Africentric 11 1029 93.6 161 224
292 Connor Hess Haugland 11 1023 93.0 130 213
293 maliq diallo Independence 11 1003 91.2 131 238
294 Timothy Williamson Haugland 15 1337 89.1 102 197
295 Dominique Brown West 12 1038 86.5 124 207
296 Jacob Litten Thomas Worthington 11 941 85.6 111 195
297 Isiah Martinez Africentric 22 1881 85.5 120 199
298 Sophie Vince Village Academy 19 1606 84.5 116 220
299 David Rucker Columbus International 20 1675 83.8 113 209
300 TJ Singh West 13 1069 82.2 122 222
301 Wyatt Martin West 21 1544 73.5 113 180
302 Marcos Gomez Martinez Columbus International 20 1434 71.7 96 173

* To qualify, a player must have bowled at least 9 games.