Boys Bowling - Match Statistics

Thursday, February 8, 2018

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brad Jagers 197 170 367 183.5
Luke Berlin 183 183 366 183.0
Noah Gangloff 171 130 301 150.5
Sam Mikanik 136 120 256 128.0
Oscar Dunkle 150 150 150.0
Alan Andrew 135 135 135.0
REGULAR GAMES TOTAL 822 753 1575 787.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 108 244 122.0
TOTALS PINS  
  1819  
South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Genesis Cochran-Pinkett 124 116 240 120.0
Quincy Henderson 109 118 227 113.5
Davion Lewis 100 107 207 103.5
REGULAR GAMES TOTAL 333 341 674 337.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  73 85 158 79.0
TOTALS PINS  
  832