Boys Bowling - Match Statistics

Wednesday, January 3, 2024

Gahanna Lincoln
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Gray 218 201 419 209.5
Maxwell Stith 228 190 418 209.0
Kael Clous 217 180 397 198.5
Brayden Anderson 175 200 375 187.5
JaKhai Agnew 217 217 217.0
Mitchell Genson 112 112 112.0
REGULAR GAMES TOTAL 950 988 1938 969.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 187 362 181.0
TOTALS PINS  
  2300  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kevin Monohon 172 174 346 173.0
Colton Pollock 153 149 302 151.0
Kale Reed 143 151 294 147.0
Carter Persinger 146 146 292 146.0
Matthew Stoneburner 164 164 164.0
Neil Summers 124 124 124.0
REGULAR GAMES TOTAL 738 784 1522 761.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 144 280 140.0
TOTALS PINS  
  1802