Boys Bowling - Match Statistics

Wednesday, December 6, 2023

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Reed Schworm 180 166 346 173.0
Karan Rai 134 198 332 166.0
Alden Lippman 108 147 255 127.5
Ben Gillman 129 91 220 110.0
Zeke Sears-Giardina 130 130 130.0
Jack Westergaard 124 124 124.0
REGULAR GAMES TOTAL 675 732 1407 703.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  111 109 220 110.0
TOTALS PINS  
  1627  
Centennial
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aaron Brooks 143 154 297 148.5
Marshall McGraw 150 104 254 127.0
Elijah Marshall 139 112 251 125.5
Anthony Alton 70 153 223 111.5
Nathaniel Cole 114 77 191 95.5
REGULAR GAMES TOTAL 616 600 1216 608.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 104 217 108.5
TOTALS PINS  
  1433