Boys Bowling - Match Statistics

Thursday, December 14, 2023

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jack Westergaard 147 178 325 162.5
Reed Schworm 145 150 295 147.5
Ian Roy 142 116 258 129.0
Alden Lippman 148 105 253 126.5
Karan Rai 203 203 203.0
Ben Gillman 127 127 127.0
REGULAR GAMES TOTAL 709 752 1461 730.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 143 304 152.0
TOTALS PINS  
  1765  
Northland
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Phu 177 120 297 148.5
Solomon King 113 180 293 146.5
Joshua Kim 133 145 278 139.0
Hasan Ahmed 124 130 254 127.0
Stephen Turner 136 96 232 116.0
REGULAR GAMES TOTAL 683 671 1354 677.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  130 143 273 136.5
TOTALS PINS  
  1627